- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | |
| + Number of active borrowers |
|
8,379 | 6,545 | 4,198 |
| — | — | — | 1,541 | |
| — | 1,392 | 1,715 | 842 | |
| — | — | — | 1,815 | |
| — | — | — | 4,198 | |
| — | — | — | 210 | |
| — | — | — | 119 | |
| — | — | — | 91 | |
| — | — | — | 3,988 | |
| — | — | — | 2,383 | |
| — | — | — | 1,815 | |
| — | — | — | 288 | |
| — | — | — | 3,910 | |
| Percent of women borrowers |
|
16.61% | 26.20% | 20.06% |
| + Number of outstanding loans |
|
8,379 | 6,545 | 4,198 |
| — | — | — | 1,541 | |
| — | — | — | 842 | |
| — | — | — | 1,815 | |
| — | — | — | 2,383 | |
| — | — | — | 1,815 | |
| — | 8,373 | 6,535 | 3,996 | |
| — | — | — | — | |
| — | 0 | 0 | 61 | |
| — | — | — | — | |
| — | 0 | 0 | 20 | |
| — | — | — | — | |
| — | 0 | 0 | 19 | |
| — | 6 | 10 | 6 | |
| — | 0 | 0 | 96 | |
| — | — | — | 288 | |
| — | — | — | 3,910 | |
| — | — | — | 4,198 | |
| — | — | — | 210 | |
| — | — | — | 119 | |
| — | — | — | 91 | |
| — | — | — | 3,988 | |
| + Gross loan portfolio |
|
6,341,636 | 7,056,451 | 10,181,309 |
| — | — | — | 7,160,209 | |
| — | — | — | 2,481,794 | |
| — | — | — | 539,305 | |
| — | — | — | 9,642,003 | |
| — | — | — | 539,305 | |
| — | 5,183,975 | 6,082,147 | 9,351,559 | |
| — | 1,157,660 | 974,304 | — | |
| — | 15,726 | 57,569 | 108,910 | |
| — | — | — | — | |
| — | 4,398 | 0 | 22,497 | |
| — | — | — | — | |
| — | 38,290 | 12,866 | 45,669 | |
| — | 4,458 | 10,746 | 109,941 | |
| — | 1,094,788 | 893,122 | 542,732 | |
| — | — | — | 1,870,140 | |
| — | — | — | 8,311,168 | |
| — | — | — | 10,181,309 | |
| — | — | — | 1,154,762 | |
| — | — | — | 319,249 | |
| — | — | — | 835,513 | |
| — | — | — | 9,026,546 | |
| Average loan balance per borrower |
|
757 | 1,078 | 2,425 |
| Average loan balance borrower per borrower / GNI per capita |
|
68.18% | 85.57% | 192.48% |
| Average outstanding balance |
|
757 | 1,078 | 2,425 |
| Average outstanding balance / GNI per capita |
|
68.18% | 85.57% | 192.48% |
| + Number of depositors |
|
0 | 0 | 0 |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 0 | |
| + Number of deposit accounts |
|
0 | 0 | 0 |
| — | — | — | 0 | |
| — | — | — | 0 | |
| — | — | — | 0 | |
| + Deposits |
|
0 | 0 | 0 |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | — | |
| — | 0 | 0 | — | |
| — | 0 | 0 | 0 | |
| Average deposit balance per depositor |
|
— | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — |
| Average deposit account balance |
|
— | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — |