| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
10,439,474 | 13,398,749 | 15,861,219 | 21,087,958 | |
|
|
868,124 | 535,585 | 1,628,867 | 1,543,343 | |
|
|
731,649 | 342,053 | 446,419 | 459,015 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
1,273,027 | — | — | — | |
|
|
6,896,492 | 9,900,613 | 11,059,284 | 16,012,878 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
7,056,451 | 10,181,309 | 11,489,868 | 16,971,771 |
| — | 6,082,147 | 9,351,559 | 10,747,647 | 16,109,084 | |
| — | 974,304 | — | — | — | |
| — | 57,569 | 108,910 | 112,102 | 88,822 | |
| — | — | — | — | 243,738 | |
| — | 0 | 22,497 | 61,251 | 222,662 | |
| — | — | — | — | — | |
| — | 12,866 | 45,669 | 37,741 | 36,215 | |
| — | 10,746 | 109,941 | 0 | 14,622 | |
| — | 893,122 | 542,732 | 531,127 | 500,366 | |
| — | — | 1,870,140 | 3,227,411 | 6,507,637 | |
| — | — | 8,311,168 | 8,262,457 | 10,464,134 | |
| — | — | — | 0 | 6,092,039 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 10,181,309 | 11,489,868 | 10,879,731 | |
| — | — | 1,154,762 | 825,409 | 1,437,719 | |
| — | — | 319,249 | 239,124 | 438,407 | |
| — | — | — | — | 0 | |
| — | — | 835,513 | 586,285 | 999,312 | |
| — | — | — | — | 0 | |
| — | — | 9,026,546 | 10,664,460 | 9,442,013 | |
| — | — | — | 11,489,868 | 16,968,721 | |
| — | — | — | 0 | 3,050 | |
| — | — | 9,642,003 | 11,114,605 | 16,854,477 | |
| — | — | 539,305 | 375,263 | 117,294 | |
| — | — | — | 0 | 0 | |
| — | — | 7,160,209 | 8,019,744 | 11,556,965 | |
| — | — | 2,481,794 | 3,094,861 | 4,918,139 | |
| — | — | 539,305 | 375,263 | 496,667 | |
|
|
159,959 | 280,696 | 430,585 | 958,893 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
670,183 | 712,376 | 841,814 | 952,764 | |
|
|
10,439,474 | 13,398,749 | 15,861,219 | 21,087,958 | |
|
|
6,233,080 | 9,404,108 | 10,858,539 | 15,961,228 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
|
|
5,558,542 | 7,547,270 | 9,215,045 | 14,393,223 | |
|
|
— | 574,773 | 25,000 | 118 | |
|
|
— | — | 0 | 0 | |
|
|
674,538 | 1,260,857 | 1,615,272 | 1,433,600 | |
|
|
— | 8,470 | 0 | 68,176 | |
|
|
— | — | 0 | 0 | |
|
|
— | 10,711 | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
4,206,394 | 3,994,641 | 5,002,681 | 5,126,730 | |
|
|
2,463,108 | 2,656,087 | 3,225,141 | 4,311,729 | |
|
|
207,616 | 278,891 | 680,959 | 290,858 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
909,450 | 403,723 | 406,619 | 407,203 | |
|
|
63,603 | 78,960 | 108,842 | 116,940 | |
|
|
562,617 | 576,981 | 581,120 | 0 | |
