| Microfinance institutions reporting data as of 2013 |
142.5m Loans (USD) |
142.7m Borrowers |
242.8m Deposits (USD) |
242.8m Depositors |
|---|---|---|---|---|
| Sunduq | 1,269,929 | 7,772 | 128,734 | — |
| BRAC - AFG | 16,420,273 | 116,707 | 3,013,438 | — |
| FMFB - AFG | 81,379,465 | 61,784 | 93,585,652 | 52,370 |
| FINCA - AFG | 11,489,188 | 22,046 | — | — |
| OXUS - AFG | 8,747,832 | 8,885 | — | — |
| Hope for Life | 995,938 | 3,093 | — | — |
| Mutahid | 939,693 | 2,604 | — | — |
| IIFC Group | 21,241,542 | 22,155 | 3,315,967 | 3,780 |
