Countries & Regions

Microfinance in Brazil: Country Profile

MFIs (37)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

Acredite 2009 4 1,727,864 614
Agência do Crédito 2008 3 1,077,893 2,481
Amazoncred 2010-12-31 1,395,952 4,254
ANDE 2009 5 5,482,048 19,491
ASCOOB CENTRAL 2010 4 11,976,949 5,686
Banco da Família 2010 4 9,494,163 7,858
Banco do Empreendedor 2008 4 4,311,919 2,387
Banco do Povo ACP 2008 2 70,106
Banco do Vale 2010 4 3,942,160 2,330
Banco Popular 2007 4 1,424,857 1,768
Banco Popular do Brasil 2008 4 9,270,259 138,241
BANCRI 2010 4 2,866,610 984
Casa do Microcrédito 2008 4 2,511,933 1,291
CEADe 2010 4 2,120,106 1,885
CEAPE BA 2010 4 3,198,733 3,449
CEAPE MA 2010 4 20,715,683 19,399
CEAPE PE 2010 4 4,153,971 3,309
CEAPE PI 2010 4 4,215,207 5,815
Central Cresol Baser 2010 4 417,704,343 45,023
CrediAmigo 2010 4 464,225,844 737,826
CREDIOESTE 2010 4 2,250,066 1,172
Credisol 2010 4 7,163,496 1,446
Crédito Solidário 2010 4 1,724,699 2,014
Cresol Central 2010 4 351,039,303 0
EMPREENDA! 2006 3 236,362 600
Fácil SCM 2009 3 621,917 141
ICC BluSol 2010 4 8,421,298 5,829
ICC Conquista Solidária 2008 3 651,046 1,335
ICC MAU-CE 2010 3 21,258 28
Instituto Estrela 2010 3 1,670,212 3,403
Lander 2010 4 5,893,373 2,120
Rede Novo Sol 2008 3 51,688 74
RPW Capital 2008 3 918,966 489
Santander Microcrédito 2010 4 75,250,000 95,612
São Paulo Confia 2010 4 7,704,812 9,049
SOCIALCRED 2009 5 3,173,563 526
SOCRED 2008 3 122,169 85

Legal Information

Recent News

01.30.12
Changing the World with 140 Characters
01.29.12
MICROFINANCE PUBLICATION ROUND-UP: Willingness to Pay for Business Correspondents in India, Health Microinsurance ...
01.27.12
credit lines, soda labels, school size impacts, opt-out bracelets and more...
01.24.12
Financial services demonstrate the most proven sustainable business models within ICT4D