Burundi Market Profile

Microfinance institutions reporting data as of 2012
38.8m
Loans (USD)
39m
Borrowers
80m
Deposits (USD)
80.3m
Depositors
COPED 79,833 473 30
FENACOBU 4,016,239 14,112 12,369,825 183,499
DUKUZE 146,670 2,318 100,060
CECAD 17,823,058 33,091 14,380,130 34,000
WISE 1,068,161 2,241 636,718 8,878
MUTEC 2,431,216 3,474 3,622,763 37,684
FSTE 6,093,596 12,152 2,818,041 27,151
Twitezimbere 774,575 9,791 82,661
Turame Community Finance 1,463,167 18,183 339,991 7,003
COSPEC 194,339 554,519
RECECA - INKINGI 799,318 424 294,957 9,453
CECM 3,954,167 15,205 5,794,841 55,860