Funders
Funders (33)
Networks
Networks (10)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| BWTP | www.bwtp.org | Singapore | 2 | |
| CapitalPlusExchange | www.shorecapexchange.org | United States | 1 | |
| CMA | www.cma-network.org | Cambodia | 15 | |
| CRS | www.catholicrelief.org | United States | 1 | |
| GRET | www.gret.org | France | 1 | |
| SEEP | www.seepnetwork.org | United States | 1 | |
| Unitus | www.unitus.com | United States | 1 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| World Relief | www.wr.org | United States | 1 | |
| World Vision | www.worldvision.org | United States | 1 |
Service Providers
Service Providers (27)
