Funders
Funders (10)
Networks
Networks (6)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 2 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| Opportunity International | www.opportunity.org | United States | 2 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| WSBI | www.wsbi.org | Belgium | 1 | |
| WWB | www.swwb.org | United States | 5 |
Service Providers
Service Providers (7)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| BRC Investor Services | www.brc.com.co | Rater | 1 | |
| CORDAID | www.cordaid.nl | NGO | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 2 | |
| MicroRate | www.microrate.com | Rater | 8 | |
| PlaNIS | www.planis.org | Fund Manager | 1 | |
| SBFIC | www.sbfic.de | NGO | 1 | |
| Value and Risk Rating | www.vriskr.com | Rater | 2 |
