Countries & Regions

Microfinance in Colombia: Country Profile

MFIs (35)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

Actuar Caldas 2010 3 5,308,383 3,891
Actuar Quindio 2010 4 2,747,576 2,335
Actuar Tolima 2010 4 4,930,468 7,727
AGAPE 2009 4 965,505 6,789
AYF 2010 2 47,689,413 11,812
Bancamía 2011-09-30 5 411,969,987
Bancolombia Microfinanzas 2011-06-30 3 50,684,086 36,855
BCSC 2011-09-30 5 2,758,322,768
CMM Bogotá 2007 5 58,925,299 72,275
CMM Medellín 2007 5 68,196,713 66,377
COMERCIACOOP 2010 3 3,258,655 1,558
Comultrasan 2011-09-30 5 325,618,968 84,906
Confiar 2011-09-30 5 198,520,639
Contactar 2011-09-30 3 30,653,080 42,387
Coomultagro 2010 4 3,200,396 1,552
Coop MEDA 2010 4 15,784,406 11,276
COOSERFIN 2010 3 3,292,071 1,212
COOTREGUA 2010 4 2,324,429 1,249
Crezcamos 2010 3 21,495,065 25,888
FiMSA 2007 2 249 1,000
FinAmérica 2011-09-30 5 208,435,525
FMM Bucaramanga 2011-06-30 3 169,882,662
FMM Popayán 2011-09-30 4 330,133,610 408,570
FMSD 2010 3 14,357,691 9,448
Fomentamos 2010 3 648,053 6,056
Fundación Amanecer 2010 4 9,095,396 4,671
FUNDESAN 2010 4 2,058,618 2,500
FUNDESMAG 2009 4 1,139,364 782
Interactuar 2010 4 42,858,014 30,180
Microempresas de Antioquia 2011-09-30 4 19,789,385 15,763
OILA 2011-06-30 3 2,718,824 15,509
OLC 2011-06-30 3 577,573 2,279
ProCredit - COL 2011-09-30 3 88,452,985
Producir 2009 3 999,475 1,206
WWB Cali 2011-09-30 3 308,110,466 228,225

Legal Information

Recent News

02.03.12
A Trip Down Memory Lane with Some New-Old Photos
01.31.12
Can Self-Regulation Work to Protect Clients?
01.29.12
MICROFINANCE PUBLICATION ROUND-UP: Willingness to Pay for Business Correspondents in India, Health Microinsurance ...
01.28.12
Launch of Ghana, Zambia and Tanzania Pricing Data by MFTransparency