Funders
Funders (5)
Networks
Networks (8)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 1 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 2 | |
| HOPE International | www.hopeinternational.org | United States | 1 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| Opportunity International | www.opportunity.org | United States | 1 | |
| REDCAMIF | www.redcamif.org | Nicaragua | 1 | |
| World Vision | www.worldvision.org | United States | 1 | |
| WWB | www.swwb.org | United States | 1 |
Service Providers
Service Providers (5)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 1 | |
| Fitch Ratings - CHL | www.fitchratings.cl | Rater | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| MicroRate | www.microrate.com | Rater | 2 | |
| Smart Campaign | www.smartcampaign.org | NGO | 1 |
