Funders
Funders (13)
Networks
Networks (8)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 1 | |
| Asociación de Organizaciones de Microfinanzas | www.asomi.org.sv | El Salvador | 10 | |
| Enterprise Mentors | www.enterprise-mentors.org | United States | 1 | |
| FINCA International | www.FINCA.org | United States | 1 | |
| Red Katalysis | www.redkatalysis.org | Honduras | 2 | |
| REDCAMIF | www.redcamif.org | Nicaragua | 11 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| WSBI | www.wsbi.org | Belgium | 1 |
Service Providers
Service Providers (10)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 1 | |
| FUNDAMICRO | www.fundamicro.net | Technology Provider | 3 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 2 | |
| Kredits | www.kredits.com | Technology Provider | 1 | |
| MFSI | Technology Provider | 2 | ||
| MicroBanx Systems, LLC | www.microbanx.com | Technology Provider | 1 | |
| Microfinanza Rating | www.microfinanzarating.com | Rater | 2 | |
| MicroRate | www.microrate.com | Rater | 4 | |
| PlaNIS | www.planis.org | Fund Manager | 1 | |
| Top Systems | www.topsystems.com.uy | Technology Provider | 1 |
