Countries & Regions

Microfinance in Ghana: Country Profile

MFIs (56)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

Adansi RB 2007 3 2,740,674 7,070
Advans Ghana 2009 2 1,085,211 2,027
AGFS 2009 4 70,786 95
Ahantaman RB 2009 3 4,786,435 22,615
Akuapem RB 2009 3 3,185,154 5,059
Anum RB 2010 3 3,034,277
APED 2010 5 1,056,876
ASA - GHA 2009 3 4,483,755 17,569
Asa Initiative 2010 2 463,121 2,509
Atwima Kwanwoma 2009 3 7,523,273 10,119
Bangmarigu Community Bank 2010 2 772,545
Bessfa RB 2008 3 701,595 46,838
Bonzali RB 2008 3 2,397,387 11,470
Bosumtwi RB 2009 3 3,873,666 20,202
Buuwuloso RB 2010 2 51,697
CARD Ghana 2010 3 323,144 2,419
CEDEF 2010 4 41,007 1,240
CFF 2010 4 256,428 1,586
CRAN 2009 5 1,147,971 13,118
Daasgift Quality Foundation 2008 3 37,170 408
Dwetire 2010 3 118,442 1,233
East Mamprusi Comm Bank 2010 2 1,390,699
EB-ACCION 2010 3 7,081,923 7,437
ECLOF - GHA 2010 1,563,634,228 7,167
EHC 2007 3 38,293 1,000
ELDA 2009 3 76,355 1,130
Ezi Savings and Loan 2010 8,744,237
Fiaseman RB 2009 3 1,521,261
First Allied S&L 2009 4 16,848,639 16,406
G-Life 2010 151,134 667
GA Rural Bank 2007 3 1,274,733 5,817
Gambaga RB 2006 3 580,358 8,419
Grameen Ghana 2010 3 529,783 10,549
ID Ghana 2010 4 520,765 4,461
Juaben RB 2008 3 4,649,890 9,418
Kaaseman RB 2009 3 2,388,728 4,519
Kakum RB 2008 3 4,085,786 7,402
Kintampo RB 2005 718,009 1,550
KSF 2010 4 1,240,870 8,017
La Community Bank 2008 3 3,306,919 5,431
Lower Pra RB 2009 3 5,003,161 15,315
Maata-N-Tudu 2009 4 947,101 12,197
Mepe RB 2006 3 282,729 751
MultiCredit S&L 2009 2 6,969,208 4,655
Naara RB 2007 3 1,535,877 2,618
Nandom RB 2010 3 452,787
Nwabiagya RB 2009 3 6,762,392 10,475
OISL 2010 4 16,633,736 41,713
Otuasekan RB 2008 3 3,030,976 5,942
ProCredit - GHA 2010 4 24,618,301 10,410
Sinapi Aba Trust 2011-06-30 5 26,368,421 117,835
Sonzele RB 2007 3 309,847 991
South Akim RB 2010 3 3,722,797
Toende RB 2007 3 109,552 1,003
Union RB 2009 3 231,897 202
Upper Manya RB 2009 3 2,946,415 7,771

Legal Information

Recent News

02.10.12
Ghana: Opportunity International gets 3-year Credit Suisse grant to expand mobile banks in Ghana, other countries
02.10.12
Ghana: Opportunity International gets 3-year Credit Suisse grant to expand mobile banks in Ghana, other countries
02.09.12
MICROFINANCE PAPER WRAP-UP: Global Microscope on the Microfinance Business Environment 2011
02.08.12
The west has no right to criticise the China-Africa relationship | Jonathan Glennie