MIX Market

Microfinance in Guatemala

  • 19
  • 142.0 million
    260,484
    460.8
    2.1 million
    184.7 million
    2,539

Average loan balance per borrower

Return on assets

Portfolio at risk > 30 days

Legend

  • Africa
  • East Asia and the Pacific
  • Eastern Europe and Central Asia
  • Latin America and The Caribbean
  • Middle East and North Africa
  • South Asia
  • Guatemala
Indicators
Year
Showing 16 MFIs reporting data for 2008.
Name Diamonds Gross loan portfolio Number of active borrowers
AGUDESA 5 1,755,697 4,732
ASDIR 5 4,652,743 2,694
Asociación Raíz 4 28,102,348 29,959
AYNLA 4 6,752,406 11,440
CDRO 5 5,270,319 2,220
CRYSOL 5 6,801,180 14,146
FAFIDESS 4 7,378,151 13,666
FAPE 5 581,672 2,740
FIACG 4 1,031,361 5,999
FINCA - GTM 4 10,154,396 44,759
FONDESOL 4 6,926,467 21,948
Fundación MICROS 5 934,862 2,854
FUNDEA 4 16,086,987 13,248
FUNDESPE 4 1,267,542 2,875
Génesis Empresarial 4 42,958,814 82,719
MUDE 1,332,528 4,485