| Microfinance institutions reporting data as of 2012 |
76.6m Loans (USD) |
76.7m Borrowers |
108.8m Deposits (USD) |
109.2m Depositors |
|---|---|---|---|---|
| CEC / Le Levier | — | 25,814 | — | 320,100 |
| FINCA - HTI | 784,374 | — | 115,345 | — |
| IDM | 858,665 | 4,590 | 173,641 | 7,115 |
| Fondespoir | 1,024,564 | — | 289,206 | — |
| Fonkoze | 2,864,933 | 15,866 | 5,516,834 | 70,023 |
| Fonkoze Financial Services (SFF) | 12,503,407 | — | 26,047,093 | — |
| MCN | 19,032,528 | 13,523 | 0 | 0 |
| SOGESOL | 19,733,397 | 27,304 | 0 | 0 |
| ACME | 19,783,531 | 30,333 | 0 | 0 |
