MIX Market

Microfinance in India

  • 125
  • 2.1 billion
    16.0 million
    108.4
    88.6 million
    3.0 billion
    1.2 million

Average loan balance per borrower

Return on assets

Portfolio at risk > 30 days

Legend

  • Africa
  • East Asia and the Pacific
  • Eastern Europe and Central Asia
  • Latin America and The Caribbean
  • Middle East and North Africa
  • South Asia
  • India
Indicators
Year
Showing 65 MFIs reporting data for 2008.
Name Diamonds Gross loan portfolio Number of active borrowers
ABCRDM 3 2,513,302 117,018
Adhikar 3 5,668,705 54,249
Ajiwika 1,386,814 14,580
AML 3 104,332,997 890,832
AMMACTS 3 21,420,185 153,742
Arohan 5 8,239,335 86,237
Asomi 3 920,723 10,125
AWS 4 5,096,937 31,108
Bandhan 5 103,827,768 1,454,834
BASIX 5 73,600,059 498,681
BFL 3 20,051,509 263,968
BISWA 5 37,471,172 352,352
BJS 4 226,360 2,806
BSS 5 21,501,710 168,475
BWDC 3 316,662 14,082
Cashpor MC 4 22,509,417 314,154
CReSA 5 4,493,997 35,274
Equitas 5 43,401,148 339,158
ESAF 5 9,101,901 145,701
GFSPL 5 22,687,237 211,562
GOF 4 4,128,377 46,846
Grameen Sahara 455,351 4,200
GU 3 8,043,053 66,503
GV 5 31,917,238 360,466
HiH 3 4,669,194 75,466