Funders
Funders (26)
Networks
Networks (14)
Service Providers
Service Providers (20)
Total value of all deposit accounts
| Name | Date | Diamonds |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
|---|---|---|---|---|
| ABASSS | 2010 | — | 256,949 | 1,778 |
| ABCRDM | 2009 | 3 | — | 118,639 |
| ADARSHA | 2006 | 4 | 276,335 | 1,860 |
| Adhikar | 2010 | 5 | 7,694,240 | 66,678 |
| AID | 2007 | 2 | 149,440 | 7,661 |
| AIR | 2006 | 3 | 57,340 | 2,289 |
| Ajiwika | 2010 | 4 | 1,805,410 | 17,811 |
| AML | 2011-06-30 | 4 | 250,403,587 | 1,244,087 |
| AMMACTS | 2010 | 3 | 2,731,207 | 8,646 |
| AMS | 2006 | 3 | 48,514 | 1,239 |
| Anisha Microfin | 2006 | 4 | 415,595 | 7,489 |
| Arohan | 2011-09-30 | 5 | 15,711,158 | 157,754 |
| Arth | 2011-03-31 | — | 3,148,733 | 21,097 |
| ASA India | 2011-09-30 | 4 | 28,444,603 | 241,622 |
| Asirvad | 2010 | 5 | 22,767,851 | 219,043 |
| Asomi | 2010 | 3 | 7,390,468 | 63,415 |
| ASP | 2005 | 2 | 1,836,752 | 15,742 |
| ASSIST | 2005 | 3 | 190,815 | 2,556 |
| AWS | 2009 | 5 | 3,064,137 | 18,930 |
| Bandhan | 2011-09-30 | 5 | 553,584,169 | 3,227,864 |
| BASIX | 2011-09-30 | 5 | 197,348,596 | 1,323,935 |
| Bazaari Global Finance | 2008 | 5 | 1,045,221 | 3,331 |
| BES | 2000 | 3 | 50,271 | 525 |
| BFL | 2011-09-30 | 3 | 16,787,306 | 132,030 |
| Bhoomika | 2006 | 4 | 513,283 | 5,328 |
| BIRDS | 2004 | 3 | 570,995 | 8,432 |
| BISWA | 2011-09-30 | 4 | 61,711,007 | — |
| BJS | 2011-09-30 | 5 | 1,318,041 | 11,117 |
| Bodhana | 2004 | 2 | 222,822 | 11,065 |
| BSA | 2006 | 3 | 902,836 | 14,400 |
| BSS | 2011-09-30 | 4 | 21,500,329 | 182,621 |
| BWDC | 2010 | 3 | 1,314,255 | 12,729 |
| Cashpor MC | 2011-09-30 | 5 | 44,794,171 | 379,350 |
| CCFID | 2010 | 3 | 949,064 | 9,753 |
| CDC | 2006 | 3 | 1,353,987 | 7,355 |
| CDOT | 2010 | 4 | 1,391,976 | 10,595 |
| Chaitanya | 2011-12-31 | 4 | 2,813,853 | 16,851 |
| CMML | 2006 | 4 | 233,141 | 1,526 |
| CReSA | 2010 | 4 | 5,003,847 | 32,503 |
| Disha | 2010 | 3 | 892,277 | — |
| Disha Microfin | 2010 | — | 5,410,952 | 34,715 |
| Equitas | 2010 | 5 | 178,794,488 | 1,303,339 |
| ESAF | 2011-06-30 | 4 | 39,994,684 | 305,847 |
| FFSL | 2010 | 1 | 51,979,327 | 299,919 |
| GFSPL | 2011-09-30 | 5 | 40,076,259 | 229,713 |
| GLOW | 2010 | 1 | 873,672 | 7,550 |
| GOF | 2010 | 5 | 6,435,256 | 57,835 |
| Grama Siri | 2006 | 3 | 1,575,531 | 22,604 |
| Grama Vidiyal Microfinance Ltd. | 2011-06-30 | 5 | 95,056,273 | 836,677 |
| Grameen Sahara | 2010 | 3 | 2,265,722 | 15,330 |
| GSGSK | 2009 | 3 | 4,118,754 | 34,833 |
| GTFS | 2009 | 1 | 288,873 | 1,825 |
| GU | 2010 | 4 | 9,651,171 | 66,828 |
| Guide | 2004 | 2 | 364,853 | 7,382 |
| HiH | 2010 | 3 | 9,431,727 | 84,823 |
| Hope Microcredit | 2010 | 1 | 5,576,990 | 52,424 |
| IASC | 2006 | 5 | 4,326,887 | 14,813 |
| ICNW | 2011-09-30 | 3 | 3,116,727 | 51,262 |
| IDF Financial Services | 2010 | 4 | 16,251,910 | 164,235 |
| IMED | 2000 | 3 | 112,627 | 2,846 |
| IMPACT | 2011-09-30 | 1 | 1,166,000 | 6,319 |
| India's Capital Trust Ltd | 2010 | 1 | 3,824,930 | 36,934 |
| Indur MACS | 2010 | 3 | 2,890,133 | 19,101 |
| IWB | 2006 | 3 | 1,739,985 | 12,900 |
| Janalakshmi Financial Services Pvt. Ltd. | 2010 | 3 | 40,829,505 | 193,014 |
| Janodaya | 2010 | 3 | 1,243,070 | 8,255 |
| JFSL | 2009 | 3 | 7,792,279 | 93,036 |
| KBSLAB | 2011-09-30 | 4 | 17,478,219 | 65,739 |
| KCIPL | 2010 | 1 | 4,210,525 | 31,448 |
| KOPSA | 2009 | 3 | 206,022 | 1,284 |
| Kotalipara | 2010 | 3 | 5,489,595 | 65,739 |
| KRUSHI | 2008 | 3 | 4,892,976 | 33,158 |
| LBT | 2006 | 1 | 59,114 | 1,201 |
| LEAD | 2006 | 3 | 375,286 | 8,425 |
| Mahasemam | 2010 | 4 | 13,089,144 | 99,311 |
| Mahashakti | 2011-09-30 | 3 | 1,018,015 | 10,384 |
| Mimo Finance | 2010 | 5 | 11,331,313 | 89,335 |
| MMFL | 2010 | 3 | 40,177,245 | 292,634 |
| MSPS | 2006 | 1 | 78,655 | 496 |
| Nano | 2010 | 1 | 3,002,388 | — |
| NBJK | 2011-09-30 | 3 | 1,411,451 | 8,995 |
| NCS | 2011-09-30 | 5 | 723,289 | 5,201 |
| NDFS | 2007 | 5 | 2,333,814 | 13,012 |
| NEED | 2011-09-30 | 4 | 3,908,979 | — |
| Nidan | 2009 | 3 | 217,895 | 1,660 |
| Nirmaan Bharati | 2007 | 5 | 6,384,973 | 45,317 |
| PADACU | 2007 | 1 | 40,036 | 198 |
| PF | 2006 | 1 | 355,357 | 5,426 |
| PMS Indore | 2006 | 4 | 121,817 | 1,096 |
| PRAYAS | 2008 | — | 265,696 | — |
| PSS | 2006 | 3 | 3,992,432 | 22,121 |
| Pustikar | 2011-09-30 | 3 | 18,950,662 | 8,384 |
| PWMACS | 2010 | 4 | 4,957,199 | 23,312 |
| RASS | 2010 | 4 | 12,179,135 | 59,936 |
| RGVN | 2010 | 3 | 17,238,102 | 129,189 |
| RISE | 2010 | 2 | 441,070 | 4,729 |
| RORES | 2010 | 4 | 30,528 | 41 |
| RORS | 2011-06-30 | — | 1,944,447 | 8,542 |
| Saadhana | 2010 | 3 | 11,824,324 | 72,722 |
| Sahara Utsarga | 2011-09-30 | 5 | 13,252,639 | 119,700 |
| Sahayata | 2010 | 3 | 31,399,596 | 250,631 |
| Saija | 2010 | 3 | 2,133,971 | 16,270 |
| Samasta | 2010 | 4 | 6,417,771 | 47,549 |
| Samrudhi MicroFin | 2006 | 1 | 28,645 | 380 |
| Sanchetna | 2011-06-30 | 1 | 974,506 | 7,834 |
| Sangamam | 2007 | 3 | 1,145,488 | 17,384 |
| Sanghamithra | 2011-06-30 | 3 | 17,523,644 | 116,706 |
| Sarala | 2011-06-30 | 5 | 9,794,328 | 108,995 |
| Sarvodaya Nano Finance | 2010 | 4 | 10,832,296 | 104,485 |
| SCNL | 2011-09-30 | 5 | 41,944,318 | 206,049 |
| SEIL | 2010 | 5 | 186,905,901 | 260,954 |
| SEVA Microfoundation | 2004 | 2 | 131,934 | 11,612 |
| SEWA Bank | 2011-09-30 | 4 | 10,323,513 | 26,382 |
| SEWA MACTS | 2010 | 1 | 2,297,749 | — |
| SHARE | 2010 | 4 | 465,066,792 | 2,840,122 |
| Share MACTS | 2010 | 1 | 2,367,666 | — |
| SKDRDP | 2010 | 4 | 215,695,807 | 1,382,506 |
| SKS | 2011-09-30 | 5 | 536,878,566 | 4,676,000 |
| SMILE | 2011-09-30 | 3 | 32,399,147 | 288,064 |
| SMS | 2006 | 4 | 3,752,671 | 39,577 |
| SMSS | 2010 | 3 | 4,421,759 | 26,325 |
| Sonata | 2011-06-30 | 3 | 19,349,580 | 131,428 |
| Spandana | 2011-06-30 | 4 | 697,370,073 | 3,879,162 |
| SSK | 2009 | — | 824,207 | 8,385 |
| SU | 2010 | 3 | 5,919,733 | 58,440 |
| Suryoday | 2011-09-30 | 1 | 13,614,409 | 75,481 |
| SVCL | 2011-06-30 | 4 | 7,821,300 | 62,997 |
| SVSDF | 2010 | 3 | 2,630,165 | 16,626 |
| Swabhimaan | 2008 | — | 60,452 | 867 |
| Swadhaar | 2011-09-30 | 5 | 10,979,899 | 61,906 |
| SWAWS | 2011-06-30 | 5 | 20,148,754 | 134,655 |
| Swayamshree Micro Credit Services | 2010 | 1 | 6,886,383 | 33,660 |
| SWC | 2001 | 3 | 271,094 | 2,331 |
| TBF | 2011-06-30 | 4 | 754,922 | 19,736 |
| TCT | 2004 | 3 | 931,712 | 9,623 |
| Trident Microfinance | 2011-09-30 | 5 | 27,108,468 | 208,295 |
| UFSPL | 2010 | 1 | 2,053,531 | 19,878 |
| Ujjivan | 2011-09-30 | 5 | 120,760,231 | 744,001 |
| Utkarsh | 2010 | — | 7,174,713 | — |
| Vardan | 2006 | 4 | 842,512 | 8,285 |
| VCCL | 2006 | 4 | 2,611,436 | 6,208 |
| VFPL | 2011-06-30 | — | 1,058,344 | 10,591 |
| VFS | 2011-06-30 | 5 | 22,113,946 | 181,248 |
| VSS | 2005 | 2 | 217,577 | 11,071 |
| VSSU | 2009 | 3 | 1,164,851 | 6,601 |
| WSE | 2010 | 3 | 4,526,656 | 39,897 |
Copyright 2010 Microfinance Information Exchange, Inc.
Terms of Service
