Countries & Regions

Microfinance in Indonesia: Country Profile

MFIs (75)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

Amartha Microfinance 2012-12-31 4 159,422 2,407
Bank Danamon 2006 1
BDB 2002 1 93,957,399 14,147
Bina Artha 2012 1 2,041,313 21,397
BMT Kayu Manis 2008 1 68,465 278
BMT Pelita Insani 2007 1 656,184 3,000
BMT Pringsewu 2009 1 200,876 513
BMT Sanama 2011 4 264,107 165
BPR AN 2011 4 1,951,899 3,596
BPR Aditama Arta 2008 1 1,094,069 952
BPR AK 2011 4 5,739,431 7,841
BPR AMJ 2006 1 953,858 1,412
BPR ANug 2006 1 825,931 1,753
BPR Artadamas Mandiri 2008 1 627,969 1,083
BPR Arthakelola 2007 1 45,997 81
BPR BBTM 2008 1 940,349 1,330
BPR BCS 2006 1 1,215,800 3,024
BPR Bhakti Daya Ekonomi 2007 1 8,524,965 7,299
BPR BKK Cilacap 2008 1 8,066,184 12,602
BPR BMMS 2010 4 715,336 569
BPR CAS 2008 1 746,056 4,932
BPR Citama 2008 1 968,795
BPR Dana Agung Bakti 2007 1 4,561,788 3,110
BPR DMG 2011 4 920,710 525
BPR Eka Ayu 2008 1 1,306,245 884
BPR Eka Usaha 2008 1 869,388 1,749
BPR Hitamajaya 2011 4 2,117,364 2,344
BPR Kebomas 2007 1 543,936 3,462
BPR NBP 11 2010 4 7,002,374 6,765
BPR NBP 19 2008 1 878,301 1,334
BPR NBP 2 2011 4 5,119,451 6,302
BPR NBP 30 2009 1 1,241,643 2,029
BPR NSI 2011 4 4,587,175 14,523
BPR Pinang Artha 2011 4 1,372,012 824
BPR PKT 2008 1 2,421,303 886
BPR Profidana 2008 1 851,502
BPR Pujon 2008 1 618,407
BPR SAS 2008 1 486,544 887
BPR SKA 2008 1 537,478 1,654
BPR Sukawati Pancakanti 2008 1 2,084,506 1,246
BPR Surya Yudha Kencana 2011 4 70,274,699 35,530
BPR Taman Dhana 2008 1 803,048 866
BPR Wahana Sentra Artha 2010 4 3,300,887 10,967
BPR WRD 2006 1 1,525,348 1,244
BRI 2011 1 9,943,770,673
CU Kosayu 2008 1 1,637,259 1,176
CU Pantai Prigi 2008 1 187,797 439
CU Sawiran 2011 4 6,039,472 3,491
Dian Mandiri 2012 3 2,880,851 44,740
KOMIDA 2011 4 5,583,754 68,278
Koperasi SK 2011 4 4,709,558 4,932
KOPWANTERA 2008 1 44,556 225
KSP Bakti Huria 2010 4 2,944,482 13,257
KSU MUK 2010 4 489,684 5,277
LPD Ambengan 2007 1 208,841 408
LPD Asahduren 2007 1 394 689
LPD Bayung Gede 2007 1 217,681 305
LPD Bedha 2007 1 1,453,131 1,185
LPD Buahan 2007 1 231,116 289
LPD Celuk 2007 1 1,251,545 469
LPD Intaran 2006 1 2,352,914 1,129
LPD Ketewel 2007 1 1,465,100 1,415
LPD Kukuh 2007 1 770,935 952
LPD Kuta 2007 1 8,502,271 2,292
LPD Panjer 2006 1 909,037 1,518
LPD Pecatu 2007 1 6,506,563 2,111
LPD Pemogan 2004 1 920,526 326
LPD Sibetan 2007 1 790,834 1,403
LPD Ubung 2007 1 1,434,771 586
MBK Ventura 2012-09-30 4 34,153,848 319,719
Mitra Usaha 2010 3 489,684 5,277
Mitra Usaha Kecil (MUK) 2011-06-30 3
TLM 2012-12-31 1 5,057,808 30,018
VisionFund Indonesia 2008 1 149,745 2,035
WKP 2011-09-30 1 87,086 684

Legal Information

Recent News

05.18.13
MICROCAPITAL BRIEF: Land Bank of Philippines Announces Bayadload E-Payment Service for Mandatory Government ...
05.15.13
Let's tackle inequality head on for development after the MDGs | Brendan Cox
05.15.13
MICROCAPITAL BRIEF: Microfinance Information Exchange (MIX) to Offer Validated Social Data from Microfinance ...
05.14.13
MICROCAPITAL BRIEF: Online Fundraiser Kiva Discloses Delinquencies of Microfinance Institutions Alidé of Benin, ...