Countries & Regions

Microfinance in Kenya: Country Profile

MFIs (39)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

ACDF 2012 67,144 1,172
Adok Timo 2012-06-30 3 1,067,155 10,042
BFDP 2002 1 96,675
BIMAS 2012-12-31 4 4,648,871 10,154
DRC Microfinance 2006 1 2,390 18
Eb-F 2006 1 249,882 4,237
ECLOF - KEN 2012-12-31 4 5,463,426 18,497
Equity Bank 2012-12-31 4 1,575,981,417
Family Bank 2011 3 205,568,499
Faulu - KEN 2012-12-31 4 58,681,069 79,221
Greenland Fedha 2012-09-30 1 17,950,072 48,643
Jamii Bora 2009 1 9,568,460 79,194
Juhudi Kilimo 2012-12-31 4 4,149,139 9,493
K-Rep 2012-12-31 4 87,760,070 23,719
KADET 2012-12-31 4 5,369,805 14,653
KEEF 2012-12-31 1 842,542 4,656
KPOSB 2011 4 0 0
KWFT 2012-12-31 4 152,985,745 247,375
Makao Mashinani 2011 3 412,335 504
MCL 2011 4 2,234,046 15,865
Micro Kenya 2012-12-31 4 8,723,515 11,988
Musoni 2012-12-31 1 1,874,265 7,933
Opportunity Kenya 2012-12-31 4 5,107,645 9,185
PAWDEP 2012-12-31 3 7,634,924 39,024
Platinum Credit 2012-12-31 1 13,473,055 23,301
Rafiki 2011 1 1,228,346
RAFODE 2011 4 321,271 2,810
Remu 2
Riverbank 2009 1 28,639
SEED 2005 1 263,875 1,087
SISDO 2012-12-31 1 3,553,761 10,522
SMEP 2012-09-30 4 17,030,792 52,055
Sumac DTM 2012-12-31 3 2,065,906 261
UBK 2010 4 126,180 1,429
Ufanisi - AFR 2005 1 125,949 1,200
Uwezo 2012-12-31 1 524,274 157
WEEC 2003 1 313,299 2,895
Yehu 2012-12-31 1 3,148,918 14,558
YIKE 2012-12-31 1 13,650 202

Recent News

05.16.13
Mobile Money: Transforming Healthcare in Emerging Markets
05.15.13
M-Pesa Launches in India
05.15.13
Mobile Technology and the Future of Agriculture
05.14.13
2013 Mobile Money for the Unbanked Leadership Forum