| Microfinance institutions reporting data as of 2012 |
74.1m Loans (USD) |
74.1m Borrowers |
133.9m Deposits (USD) |
134.1m Depositors |
|---|---|---|---|---|
| AfricaWorks | 1,963,227 | 5,077 | 670,375 | — |
| BOM | 7,558,165 | 12,553 | 4,770,662 | — |
| CCOM | 3,242,599 | 10,783 | — | — |
| FCC | 680,070 | 2,801 | 409,747 | 2,801 |
| FDM | 970,657 | 5,941 | 167,282 | — |
| Hluvuku | 2,886,949 | 5,264 | — | — |
| NovoBanco - MOZ | 28,794,019 | 6,761 | 28,808,560 | 92,731 |
| Progresso | 30,030 | 346 | 0 | 0 |
| SOCREMO | 22,369,842 | 11,838 | 22,782,915 | 45,508 |
| Tchuma | 5,578,474 | 8,415 | 2,162,572 | 26,832 |
| UGC-CPC | 1 | 82 | — | 0 |
