Funders
Funders (6)
| Name | Website | # of Related MFIs | Related MFIs |
|---|---|---|---|
| ADB | www.adb.org | 1 | |
| FMDB | fmdb.com.np | 4 | |
| Habitat for Humanity | 1 | ||
| IFC | www.ifc.org/... | 1 | |
| RMDC | www.rmdcnepal.com/... | 14 | |
| UNCDF | www.uncdf.org | 1 |
Networks
Networks (8)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| BWTP | www.bwtp.org | Singapore | 2 | |
| CASHPOR | www.cashpor.org (under construction) | Malaysia | 1 | |
| CMF | www.cmfnepal.org | Nepal | 23 | |
| Habitat for Humanity International | www.habitat.org | United States | 1 | |
| Mercy Corps | www.mercycorps.org | United States | 1 | |
| NEFSCUN | www.nefscun.org.np | Nepal | 7 | |
| NMBA | Nepal | 5 | ||
| Save the Children | www.savethechildren.org | United States | 3 |
Service Providers
Service Providers (5)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| FAO-GTZ MicroBanking System | www.mbwin.net | Technology Provider | 1 | |
| Good Return | www.goodreturn.org | Peer-to-peer Lender | 1 | |
| Habitat for Humanity | NGO | 1 | ||
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| M-CRIL | www.m-cril.com | Rater | 5 |
