Countries & Regions

Microfinance in Nigeria: Country Profile

MFIs (76)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

AB MfB 2011 3 21,098,514 16,930
Ajuta MFB 2011 3 45,388 106
Alliance MFB 2008 1 817,749 714
AMfB 2011 3 9,805,111 12,454
Apex MFB 2011 1 696,800 267
Ascend Nigeria 2007 1 449,350 7,800
Awe MFB 2011 3 69,020 100
Azsa MFB 2009 1 222,943 268
Balogun Fulani MFB 2011 3 1,172,176 2,364
CGEE 2009 1 9,804,776 51,129
Chikum MFB 2010 3 562 371
COWAN 2007 1 18,612,521 228,000
Crest MFB 2010 3 346,763 944
DEC 2009 1 7,019,730 69,289
Ere City MFB 2011 3 215,740 497
Excel MFB 2011 3 1,440,185 2,501
FADU 2001 1 1,351,953 134,538
FGMfB 2010 3 1,258,607 3,134
Fortis MFB 2011 1
Gboko MFB 2010 3 148,599 136
Gobarau MFB 2009 1 94,090 135
Greenland MFB 2010 3 276,167 227
Grooming Centre 2011 3 23,983,748 193,850
Hasal MFB 2011 4 4,570,407 955
Heritage MFB 2011 3 288,631 759
Iba MFB 2011 2 457,244 396
Ibu-Aje MFB 2011 3 371,615 1,103
ICMFB 2008 1 311,889 895
Ikire MFB 2011 3 409,735 876
Ikoyi-Ile MFB 2011 4 259,803 709
Ilobu MFB 2011 3 418,021 296
Iloffa MFB 2011 4 274,061
Ilora MFB 2011 3 95,684 212
Ilorin MFB 2011 3 430,173 470
IMFB 2008 1 24,465,686 23,304
IMHOKHAI FARMERS INITIATIVE 2010 3 28,442 216
Insight MFB 2011 3 314,266 214
Ipapo MFB 2010 3 343,289 2,440
Iperu MFB 2011 3 361,498 266
Karis MFB 2007 1 136,635 220
Kernel MFB 2011 3 132 223
LAPO-NGR 2011 4 70,247,885 421,126
Leadcity MFB 2011 3 511,005
Legend MFB 2011 3 406,350 1,902
LFH 2006 1 276,423 1,882
LMI 2004 1 32,434 6,800
MBA MFB 2011 1 297,207 567
Moyofade MFB 2011 3 353,699 1,858
Multivest MFB 2011 3 444,649 1,067
Mutual Alliance S&L 2004 1 175,179 2,500
Nasarawa MFB 2010 3 862,678 2,538
North Capital MFB 2010 1
NSD 2010 1 248,981 1,520
Oakland MFB 2011 3 405 622
OAU MFB 2011 3 160,284 1,367
Obokun MFB 2011 3 128,989 393
Ogiyan MFB 2011 1 417 3,539
Okigwe Industrial MFB 2010 3 278,197 338
Okuku MFB 2011 3 712,330 342
Olofin MFB 2011 3 525,684 465
Ologbon MFB 2011 2 477,725 2,189
Olomi MFB 2007 1 697,457
Olubasiri MFB 2011 3 725,308 2,967
Omak MFB 2011 4 410,506 1,791
Onibu-Ore MFB 2011 4 477,193 33,208
Oroke MFB 2011 4 385,530 1,271
OSCOTECH MFB 2011 3 424,926 750
Osogbo MFB 2011 4 162,065 1,615
Ospoly MFB 2011 3 158,995 164
Pace Setter MFB 2010 3 488,715 3,200
Pathfinder MFB 2011 1 236,307 534
Paypal Thrift and Loans 2010 3 918 5,011
SEAP 2011 4 40,709,757 266,967
Trustfund MFB 2011 3 2,433,294 2,164
WODASS 2010 3 156,310 1,520
Zion MFB 2010 3 201,789 866

Macroeconomic Data

Data from World Bank

Legal Information

Recent News

05.17.13
Ghana: The imminent bubble of Ghana’s booming microfinance industry
05.17.13
Ghana: The imminent bubble of Ghana’s booming microfinance industry
05.15.13
MICROCAPITAL BRIEF: Pakistan’s Habib Bank Limited (HBL) Establishes Branchless Banking Service “HBL Express”
05.15.13
Mobile Technology and the Future of Agriculture