| Microfinance institutions reporting data as of 2013 |
10.6b Loans (USD) |
10.6b Borrowers |
19.2b Deposits (USD) |
19.2b Depositors |
|---|---|---|---|---|
| ADEA Andahuaylas | 3,557,685 | — | — | — |
| ADRA Perú | 6,483,416 | — | — | — |
| Alternativa Microfinanzas | 1,554,731 | — | — | — |
| AMA | 2,886,801 | — | — | — |
| ASIDME | 464,256 | — | — | — |
| Asociación Arariwa | 8,429,169 | — | — | — |
| ASPA | 653,639 | 284 | — | 0 |
| Caja Nor Perú | 48,091,304 | 35,941 | 51,524,080 | 51,498 |
| CMAC Arequipa | 992,484,170 | 243,937 | 947,061,641 | 549,019 |
| CMAC Cusco | 415,071,429 | 73,285 | 386,464,337 | 206,648 |
| CMAC Del Santa | 61,349,421 | 24,226 | 72,554,482 | 24,855 |
| CMAC Huancayo | 416,155,598 | 151,885 | 359,995,612 | 203,461 |
| CMAC Ica | 237,137,066 | 73,149 | 271,351,075 | 89,483 |
| CMAC Maynas | 115,453,282 | 36,554 | 113,377,100 | 76,420 |
| CMAC Paita | 83,464,093 | 35,215 | 95,059,283 | 42,920 |
| CMAC Pisco | 18,589,575 | 8,905 | 20,908,159 | 4,358 |
| CMAC Piura | 625,857,529 | 137,997 | 717,863,846 | 282,326 |
| CMAC Sullana | 460,464,865 | 118,943 | 452,719,517 | 207,027 |
| CMAC Tacna | 240,038,610 | 56,936 | 207,277,176 | 62,471 |
| CMAC Trujillo | 477,830,888 | 124,077 | 522,326,042 | 170,865 |
| CMCP Lima | 253,945,946 | 47,610 | 233,796,729 | 56,593 |
| Compartamos Financiera | 244,245,174 | 141,693 | 50,109,600 | 629 |
| COOPAC Chiquinquira | 4,076,197 | — | 5,245,452 | — |
| COOPAC León XIII | 18,609,477 | — | 16,005,079 | 26,948 |
| COOPAC Los Andes | 37,195,722 | — | 30,317,421 | 31,316 |
| COOPAC Norandino | 8,554,129 | — | 2,454,842 | 7,198 |
| COOPAC San Cristóbal | 44,870,080 | — | 41,326,741 | 75,244 |
| COOPAC San Martín | 53,260,113 | — | 30,184,359 | 48,744 |
| COOPAC Santa Maria | 79,536,141 | — | 86,325,325 | 121,495 |
| COOPAC Santo Cristo | 71,362,106 | — | 45,201,061 | 62,028 |
| COOPAC Santo Domingo | 47,901,186 | — | 40,768,481 | 35,263 |
| COOPAC Tocache | 12,931,910 | — | 10,234,336 | 15,723 |
| CRAC CajaSur | 36,083,612 | 14,775 | 26,997,324 | 16,741 |
| CRAC Credinka | 124,213,514 | 52,346 | 118,454,653 | 59,160 |
| CRAC Los Andes | 44,479,537 | 26,075 | 31,058,882 | 19,324 |
| CRAC Nuestra Gente | 275,499,228 | 133,230 | 243,262,063 | 286,683 |
| CRAC Profinanzas | 77,975,860 | 24,073 | 89,906,859 | 12,141 |
| CRAC Señor de Luren | 242,609,653 | 2,378 | 276,526,846 | 2,572 |
| CRAC Sipán | 12,590,734 | 6,000 | 14,757,738 | 3,804 |
| Crediscotia | 1,233,267,181 | 706,338 | 720,921,237 | 556,052 |
| EDAPROSPO | 2,743,224 | — | 6,587 | — |
| EDPYME Acceso Crediticio | 22,799,228 | 8,988 | — | — |
| EDPYME Alternativa | 25,610,811 | 20,032 | — | — |
| EDPYME Crear Tacna | 19,942,813 | 13,372 | 0 | 0 |
| EDPYME Credivisión | 9,191,506 | 10,462 | — | — |
| EDPYME Nueva Visión | 69,891,506 | 21,542 | — | — |
| EDPYME Pro Negocios | 7,320,328 | 18,512 | 0 | 0 |
| EDPYME Raíz | 175,350,965 | 96,767 | — | — |
| EDPYME Solidaridad | 30,769,112 | 20,784 | — | — |
| Financiera Confianza | 206,650,965 | 101,002 | 81,525,131 | 48,948 |
| Financiera Edyficar | 798,777,992 | 456,023 | 547,998,375 | 1,860 |
| Financiera Efectiva | 84,384,556 | 195,658 | 16,953,593 | 22 |
| Financiera Proempresa | 85,685,540 | 43,033 | — | — |
| Financiera Universal | 95,664,865 | 37,054 | 115,130,571 | 13,265 |
| FINCA - PER | 5,953,262 | 17,927 | — | — |
| FONDESURCO | 21,859,881 | — | — | — |
| FOVIDA | 2,228,024 | — | — | — |
| GCOD | 520,103 | 2,865 | 0 | 0 |
| IDER CV | 1,533,137 | — | — | — |
| IDESI GRAU | 825,055 | — | — | — |
| IDESI La Libertad | 880,529 | 2,085 | 0 | — |
| IDESI Lambayeque | 252,205 | 745 | 0 | 0 |
| IDESPA | 796,192 | — | — | — |
| Manuela Ramos | 8,100,860 | — | — | — |
| Mentors - PER | 255,744 | 1,037 | 0 | 0 |
| MiBanco | 1,753,451,211 | 483,381 | 1,507,124,527 | 329,717 |
| Micredito SAC | 3,683,193 | 7,520 | 0 | 0 |
| MIDE | 2,910,791 | — | — | — |
| Popular SAFI | 10,414,306 | 965 | 0 | 0 |
| PRISMA | 5,862,778 | — | 69,584 | — |
| Pro Mujer - PER | 35,058,081 | — | — | — |
Featured Intelligence
- Premium Market Intelligence SummaryMay 02, 2013Country Briefing Annual ReportSeptember 16, 2011Quarterly UpdateMarch 15, 2013MIX BarometerMarch 15, 2013ArchivesMay 02, 2013
Copyright 2012 Microfinance Information Exchange, Inc.
Terms of Service1901 Pennsylvania Avenue NW, #307
Washington, DC 20006Peru Market Profile | MIX MarketJune 19, 2013 - 11:12amMIX Market is brought to you by MIX (Microfinance Information Exchange).

View the Peru Map of Financial Inclusion