Countries & Regions

Microfinance in Peru: Country Profile

MFIs (70)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

COOPAC León XIII 2012-12-31 3 18,453,746
IDER CV 2012-12-31 3
Asociación Arariwa 2012-12-31 3 8,278,549
FOVIDA 2012-12-31 4 2,157,861
COOPAC Los Andes 2012-12-31 3 33,990,479
COOPAC Norandino 2012-12-31 5 8,468,305
COOPAC Santo Domingo 2012-09-30 3 42,418,004
COOPAC Chiquinquira 2012-06-30 3 4,076,197
COOPAC Tocache 2012-09-30 3 10,837,974
COOPAC Santo Cristo 2012-12-31 4 70,060,858
FONDESURCO 2012-12-31 4 21,350,222
PRISMA 2012-12-31 3 4,997,593
IDESPA 2010-12-31 1 796,192
Alternativa Microfinanzas 2012-12-31 4 1,573,204
AMA 2012-12-31 4 2,634,242
Pro Mujer - PER 2012-12-31 4 33,469,797
ADRA Perú 2012-12-31 4 6,410,509
Manuela Ramos 2012-12-31 4 8,100,860
EDAPROSPO 2012-12-31 3 2,716,918
MIDE 2012-12-31 4 2,818,405
COOPAC San Martín 2012-12-31 3 52,270,864
FINCA - PER 2012-12-31 5 5,812,925
COOPAC Santa Maria 2012-12-31 3 82,133,351
COOPAC San Cristóbal 2012-09-30 3 40,911,713
ADEA Andahuaylas 2012-12-31 3 3,241,641
IDESI GRAU 2012-12-31 3 770,740
ASPA 2006 1 653,639 284
IDESI Lambayeque 2008 1 252,205 745
Popular SAFI 2010 4 10,414,306 965
Mentors - PER 2011 3 255,744 1,037
IDESI La Libertad 2006 1 880,529 2,085
ASIDME 2012-12-31 3 464,171 2,090
GCOD 2007 1 520,103 2,865
CRAC Sipán 2012-12-31 3 12,205,759 5,921
Micredito SAC 2009 1 3,683,193 7,520
CMAC Pisco 2012-12-31 3 19,069,965 8,762
EDPYME Acceso Crediticio 2012-12-31 3 20,412,600 9,128
EDPYME Credivisión 2012-12-31 5 9,624,771 10,180
EDPYME Crear Tacna 2007 1 19,942,813 13,372
CRAC CajaSur 2007 1 36,083,612 14,775
EDPYME Alternativa 2012-12-31 4 23,329,771 18,199
EDPYME Pro Negocios 2011 3 7,320,328 18,512
EDPYME Nueva Visión 2012-12-31 5 71,411,917 21,694
EDPYME Solidaridad 2012-09-30 4 35,387,501 23,502
CRAC Profinanzas 2012-09-30 3 77,975,860 24,073
CMAC Del Santa 2012-12-31 5 64,851,433 24,534
CRAC Los Andes 2012-12-31 5 42,490,860 24,669
CRAC Credinka 2012-12-31 3 118,053,356 24,802
CMAC Paita 2012-12-31 3 86,014,864 35,021
Caja Nor Perú 2007 1 48,091,304 35,941
CMAC Maynas 2012-12-31 4 120,566,593 36,528
Financiera Proempresa 2012-12-31 5 85,483,475 42,908
CMCP Lima 2012-12-31 3 270,667,447 47,704
CRAC Señor de Luren 2012-12-31 5 250,065,002 53,733
CMAC Tacna 2012-12-31 5 241,347,819 56,240
CMAC Cusco 2012-12-31 5 413,077,235 70,863
CMAC Ica 2012-12-31 5 242,138,850 72,711
EDPYME Raíz 2012-12-31 5 179,952,021 96,009
Financiera Confianza 2012-12-31 5 202,556,547 96,852
CMAC Sullana 2012-12-31 5 469,183,650 119,352
CMAC Trujillo 2012-12-31 5 472,339,613 120,642
CRAC Nuestra Gente 2012-12-31 5 272,914,276 133,379
Financiera Crear 2012-12-31 5 238,276,438 134,781
CMAC Piura 2012-12-31 3 619,322,295 138,313
CMAC Huancayo 2012-12-31 5 418,765,004 153,825
Financiera Efectiva 2012-12-31 5 82,117,513 192,196
CMAC Arequipa 2012-12-31 5 981,641,634 238,711
Financiera Edyficar 2012-12-31 5 749,772,976 433,388
MiBanco 2012-12-31 5 1,855,730,053 504,532
Crediscotia 2012-12-31 5 1,334,420,049 719,064

Funders

Funders (34)
Name Website # of Related MFIs Related MFIs
Accion Gateway Fund www.accion.org 1
ACCION Investments www.accion.org 1
AECID www.aecid.es/en/index.htmlwww.aecid.es/... 12
ALTERFIN www.alterfin.be 6
Consorzio Etimos www.etimos.it 5
CORDAID www.cordaid.nl 6
Dignity Fund, L.P. www.dignityfund.com 1
Dual Return Fund - Vision Microfinance www.visionmicrofinance.com 1
Envest www.envestmicrofinance.org 3
Hivos-Triodos Fund www.triodos.com/... 2
I&P Developpement www.ip-dev.com 1
ICCO www.icco.nl 2
IFC www.ifc.org/... 2
Incofin - Impulse www.incofin.be 2
Incofin - Rural Impulse Fund www.incofin.be/... 2
Incofin - VDK MFI Loan Portfolio 5
Incofin - Volksvermogen Microfinance Portfolio www.incofin.be 2
Incofin Fund 2
MicroCredit Enterprises www.MCEnterprises.org 7
MicroVentures Italy www.micro-ventures.eu 7
MicroVest I www.microvestfund.com 5
Oikocredit www.oikocredit.org 24
Oxfam Novib Fund www.triplejump.eu 9
Partners for the Common Good www.pcgloanfund.org 1
PlaNet MicroFund www.planetfinance.org 1
PROFUND www.profundinternacional.com 1
Rabobank Foundation www.rabobankfoundation.nl 1
responsAbility Global Microfinance Fund www.responsAbility.com 3
Rural Impulse Fund II 3
SIDI www.sidi.fr 2
Triodos Fair Share Fund www.triodos.com/... 4
Triodos Microfinance Fund www.triodos.com/... 3
Triodos-Doen Foundation www.triodos.com/... 1
Vision Fund www.visionfundinternational.org 1

Networks

Networks (15)
Name Website Headquarter Country # of Related MFIs Related MFIs
ACCION www.accion.org United States 1
ASOMIF PERU www.asomifperu.com Peru 22
COPEME www.copeme.org.pe Peru 60
Enterprise Mentors www.enterprise-mentors.org United States 1
FENACREP www.fenacrep.org Peru 2
FEPCMAC www.fpcmac.org.pe Peru 12
Freedom from Hunger www.ffhtechnical.org United States 6
Grameen Foundation www.grameenfoundation.org United States 2
INAFI www.inafiinternational.org Senegal 1
MFN www.mfnetwork.org United States 1
Opportunity International www.opportunity.org United States 1
Pro Mujer www.promujer.org United States 1
Vision Fund www.visionfundinternational.org United States 1
WSBI www.wsbi.org Belgium 12
WWB www.swwb.org United States 2

Service Providers

Service Providers (12)
Name Website Institution Type # of Related MFIs Related MFIs
Apoyo & Asociados www.aai.com.pe Rater 1
Clasificadora de Riesgo Class & Asociados S.A. www.classrating.com Rater 9
CORDAID www.cordaid.nl NGO 6
Equilibrium Clasificadora de Riesgo S.A. www.equilibrium.com.pe Rater 7
Fitch Ratings - CHL www.fitchratings.cl Rater 1
Kiva www.kiva.org Peer-to-peer Lender 8
MicroRate www.microrate.com Rater 12
Planet Rating www.planetrating.com Rater 7
Planet Rating - Latin America Rater 4
PlaNIS www.planis.org Fund Manager 1
Smart Campaign www.smartcampaign.org NGO 1
Top Systems www.topsystems.com.uy  Technology Provider 1

Recent News

05.22.13
Abcred completa intercambio brasileño-peruano: Asimilación de prácticas y firma de convenios
05.21.13
MICROCAPITAL BRIEF: IFC to Loan $50m to BanBif of Peru to Support Small, Medium-Sized Enterprises (SMEs)
05.16.13
Debates abiertos y el semillero para una industria, entre lo que dejó Trujillo 2013
05.16.13
The Best of the 2012 Ambassadors