Funders
Funders (12)
Networks
Networks (16)
Service Providers
Service Providers (15)
Total value of all deposit accounts
| Name | Date | Diamonds |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
|---|---|---|---|---|
| 1st Valley Bank | 2013-03-31 | 4 | 116,912,453 | 71,355 |
| ABS-CBN | 2009 | 1 | 3,001,218 | — |
| ARDCI | 2009 | 1 | 4,074,446 | 22,123 |
| ASA Philippines | 2013-03-31 | 4 | 54,950,665 | 600,979 |
| ASHI | 2012-09-30 | 4 | 6,129,683 | 24,974 |
| ASKI | 2013-03-31 | 4 | 35,293,074 | 87,908 |
| Banco Santiago de Libon | 2011 | 4 | 4,327,860 | 12,271 |
| Bangko Kabayan | 2012-09-30 | 4 | 27,681,116 | — |
| Bangko Luzon | 2009 | 1 | 7,918,003 | 9,610 |
| Bangko Mabuhay | 2013-03-31 | 4 | 10,756,341 | 6,664 |
| Bank of Ormoc | 2006 | 1 | 856,839 | 333 |
| BCB | 2009 | 1 | 5,509,136 | — |
| BCC | 2006 | 1 | 1,802,242 | — |
| BCS | 2003 | 1 | 1,411,555 | 3,171 |
| Buklod Multi-Purpose Cooperative | 2011 | — | 441,336 | 1,016 |
| CANDEVCO | 2012-12-31 | — | 326,533 | 1,077 |
| Cantilan Bank | 2012 | 4 | 26,232,395 | 21,275 |
| CARD Bank | 2012-12-31 | 4 | 73,369,990 | 331,192 |
| CARD NGO | 2012-12-31 | 4 | 83,945,218 | 639,927 |
| CB | 2003 | 1 | 3,047,443 | 2,528 |
| CBMO | 2010 | 4 | 12,362,147 | — |
| CCCC | 2011 | — | 541,256 | 1,852 |
| CCT | 2011 | 3 | 9,689,498 | 66,204 |
| Century RB | 2011 | 1 | 5,285,498 | — |
| CEVI | 2012-12-31 | 4 | 3,992,796 | 24,867 |
| CMC | 2011 | — | 1,098,611 | 1,960 |
| CRBBI | 2005 | 1 | 18,688,457 | 59,703 |
| DAFAMCO | 2012-09-30 | — | 323,585 | 852 |
| DGWDC | 2011 | — | 2,383,906 | 2,375 |
| DSPI | 2012-12-31 | 3 | 3,134,984 | 47,090 |
| Dungganon Bank | 2012-12-31 | — | 2,309,814 | 5,098 |
| ECLOF - PHL | 2012-12-31 | 4 | 3,062,877 | 6,889 |
| FAIR Bank | 2011 | 4 | 8,539,474 | — |
| FCBFI | 2012-09-30 | 4 | 2,841,439 | 8,928 |
| FICCO | 2003 | 1 | 15,327,691 | 43,989 |
| FICO | 2010 | 4 | 26,967,335 | 26,059 |
| First Macro Bank | 2011 | 4 | 13,126,679 | 7,970 |
| G7 Bank | 2005 | 1 | 40,546,573 | 8,858 |
| GM Bank of Luzon | 2012-12-31 | 4 | 39,931,953 | 42,744 |
| Green Bank | 2010 | 4 | 35,918,780 | 53,448 |
| HARBEMCO | 2011 | 4 | 264,670 | 840 |
| HPPPFI | 2000 | 1 | 30,447 | 414 |
| HSPFI | 2012-12-31 | 3 | 2,006,369 | 19,779 |
| Joyful Development, Inc. | 2013-03-31 | 4 | 351,747 | 1,422 |
| JVOFI | 2013-03-31 | 4 | 387,279 | 1,762 |
| Kasagana-Ka | 2013-03-31 | 4 | 2,736,591 | 19,652 |
| Kazama Grameen | 2013-03-31 | 4 | 4,631,857 | 30,622 |
| KBank | 2009 | 1 | 5,410,927 | 33,815 |
| KC | 2004 | 1 | 1,061,816 | 4,587 |
| KCCDFI | 2012-09-30 | 4 | 5,659,878 | 32,227 |
| KMBI | 2012-12-31 | 4 | 16,195,666 | 195,765 |
| Life Bank Foundation | 2009 | 1 | 19,829,145 | 236,917 |
| Mallig Plains RB | 2010 | 4 | 7,990,893 | 22,665 |
| MEDF | 2008 | 1 | 213,782 | 1,777 |
| Mentors Philippines | 2011 | 3 | 1,903,312 | 19,599 |
| MILAMDEC | 2012-12-31 | 4 | 4,845,549 | 50,770 |
| MMPC | 2004 | 1 | 558,341 | 2,362 |
| New RB of Victorias | 2009 | 1 | 1,987,736 | 2,529 |
| Norfil | 2006 | 1 | 658,965 | 9,500 |
| NWTF | 2012 | 4 | 18,810,894 | 151,788 |
| OK Bank | 2012-09-30 | 3 | 6,239,229 | 18,632 |
| Pagasa | 2011 | 4 | 20,370,281 | 161,692 |
| PALFSI | 2012-09-30 | 4 | 911,625 | 4,314 |
| PANABO | 2012-12-31 | — | 13,915,162 | — |
| Partner RB Cotabato | 2006 | 1 | 1,591,509 | 1,788 |
| PATNONGON | 2012-12-31 | — | 26,371,429 | 67,094 |
| PBC | 2013-03-31 | 4 | 27,354,155 | 43,969 |
| PCCC | 2003 | 1 | 292,120 | 1,517 |
| PMDF | 2006 | 1 | 432,025 | 7,983 |
| PMPC | 2012-12-31 | 4 | 7,402,821 | 48,517 |
| PR Bank | 2009 | 1 | 48,639,582 | — |
| Progressive Bank | 2011 | 1 | 7,344,535 | — |
| RAFI Micro-finance | 2011 | 4 | 2,055,138 | 13,105 |
| RB Bagac | 2011 | 3 | — | — |
| RB Cainta | 2008 | 1 | 3,753,578 | 655 |
| RB Camalig | 2013-03-31 | 4 | 11,517,068 | 14,778 |
| RB Capalonga | 2006 | 1 | 270,091 | 1,123 |
| RB Cotabato | 2011 | 1 | 432,914 | — |
| RB Datu Paglas | 2007 | 1 | 471,231 | 1,275 |
| RB Digos | 2011 | 1 | 8,519,299 | — |
| RB Dipolog | 2011 | 4 | 14,661,804 | 9,127 |
| RB Guinobatan | 2012-12-31 | 4 | 3,621,325 | 9,206 |
| RB Katipunan | 2011 | 4 | 22,241,468 | — |
| RB Labason | 2012-12-31 | 4 | 1,765,876 | 990 |
| RB Lebak | 2011 | 1 | 4,670,478 | — |
| RB Liloy | 2011 | 1 | 2,067,753 | — |
| RB Loon | 2011 | 1 | 803,622 | — |
| RB Mabitac | 2010 | 3 | 6,030,100 | 12,038 |
| RB Makiling | 2009 | 1 | 3,650,288 | 3,005 |
| RB Malabang | 2011 | 1 | 227,900 | — |
| RB Montevista | 2011 | 4 | 6,339,884 | — |
| RB Oroquieta | 2011 | 1 | 4,068,654 | — |
| RB Pagbilao | 2009 | 1 | 817,624 | 705 |
| RB Placer | 2008 | 1 | 60,152 | — |
| RB San Enrique | 2009 | 1 | 1,607,953 | 3,456 |
| RB San Jacinto | 2008 | 1 | 1,362,774 | 1,257 |
| RB Sarangani | 2011 | 1 | 895,289 | — |
| RB Siargao | 2009 | 1 | 2,348,886 | 7,096 |
| RB Solano | 2009 | 1 | 2,859,520 | 5,146 |
| RB Sto. Tomas | 2007 | 1 | 2,336,333 | 3,963 |
| RB Sugbuanon | 2011 | 1 | 2,550,405 | — |
| RB Talisayan | 2011 | 4 | 5,503,879 | — |
| RB Tangub City | 2004 | 1 | 1,710,185 | 2,543 |
| RSPI | 2012-12-31 | 4 | 3,852,007 | 42,002 |
| SAMBALI | 1998 | 1 | 2,187,856 | 8,107 |
| SCMPC | 2003 | 1 | 526,574 | 1,445 |
| Serviamus | 2011 | 4 | 1,348,610 | 10,799 |
| Siam Bank | 2008 | 1 | 3,981,294 | 5,923 |
| TCMPC | 2011 | — | 2,868,925 | 4,793 |
| TPKI | 2007 | 1 | 2,163,565 | 18,446 |
| TRD | 2006 | 1 | 504,601 | 5,390 |
| TSKI | 2012-12-31 | 3 | 24,209,567 | 170,371 |
| TSPI | 2012-12-31 | 4 | 46,099,805 | 279,980 |
| Ugyon | 2007 | 1 | 422,643 | 4,869 |
| USPD | 2003 | 1 | 1,183,755 | 2,995 |
| Uswag | 2005 | 1 | 437,684 | 4,173 |
| Valiant RB | 2011 | 4 | 25,285,059 | — |
| VEF | 2007 | 1 | 185,718 | 3,524 |
Copyright 2012 Microfinance Information Exchange, Inc.
Terms of Service
