Countries & Regions

Microfinance in Russia: Country Profile

MFIs (97)
Name Date Diamonds Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Number of active borrowers Number of active borrowers

Number of borrowers with loans outstanding

Activ 2009 3 904,421 338
Alternativa 2010 3 1,080,613 661
Alteya 2010 3 2,455,038 2,215
Aurora 2007 4 1,689,984 260
Avantaj 2010 3 834,394 1,431
Bagaevskiy 2008 3 2,516,110 748
Bank Intesa - Russia 2008 4 1,825,328,324 64,056
Belomorskiy 2008 3 145,023 529
BFSBS 2009 4 9,483,801 2,211
Blago 2008 3 157,027 157
BRCCC 2008 3 572,921 121
Capital 2008 3 1,739,096 1,382
CEF 2009 5 1,131,475 147
CMFinance 2009 3 33,473,210 33,500
Credit Union Segezhskiy 2008 3 523,969 857
Credit-Edinstvo 2008 3 566,306 450
Delta 2008 3 242,633 348
Denezhniy 2008 3 2,293,811 675
Doveriye (Amursk) 2010 4 10,579,357 3,440
Doveriye - Volgograd 2008 3 1,359,201 372
Doveriye-Altay 2008 3 365,881 751
Doveriye_Uryupinsk 2008 3 339,424 430
Edinstvo Yurga 2010 3 4,867,411 4,347
Edinstvo-Volgograd 2008 3 1,418,991 284
EKPA 2010 3 40,691,139 11,034
FFECC 2009 5 8,158,694 5,202
FINCA - Russia 2010 5 22,116,000 8,023
FORUS 2010 5 40,557,007 9,645
Fund of Baikal Region 2009 3 1,423,293 167
Galaktika 2010 3 1,375,779 1,526
Garant 2007 3 967,359 423
Gorodskoy 2008 3 5,473,772 1,115
Impuls 2010 3 1,445,717 753
Intellekt 2010 4 1,879,127 142
Kassa Vzaimopomoshi 2009 3 1,856,483 1,588
Kemskiy 2008 3 381,696 546
Kikvidzenskiy 2009 4 421,379 345
Kolos 2008 2 912,181
Krasnochikoyskiy 2009 3 2,052,854 1,008
KSFSBS 2008 3 3,400,753 172
KVK 2008 3 1,454,551 1,058
KVK-Altay 2008 3 192,534 474
Lider - RU 2007 2 2,944,808 1,710
Lukoshko 2008 3 417,551 817
Metallist 2009 3 1,584,104 444
Nadejda 2010 3 504,332 519
Nadejda_Saratov 2008 3 563,720 287
Narodnaya Kasa 2007 3 2,506,176 1,065
Narodniy Kredit_Kemerov 2008 3 1,221,601 2,881
Narodnyi Kredit 2008 4 1,244,565 457
Neftegaz 2008 3 169,874 625
Obereg (Perm) 2007 3 14,184,424 1,656
Obereg (Vladivostok) 2008 3 486,870 215
Obshedostupniy credit 2009 3 13,922,798 11,623
OVK_Partner 2009 3 500,099 450
Partner Russia 2008 3 459,430 409
Perviy Tomskiy 2008 3 2,632,940 1,348
Podderzhka 2007 3 2,936,210 1,331
Povoljye 2010 3 652,215 432
Profsvyaz 2008 3 1,796,333 1,010
Progress-Credit 2008 3 627,047 663
Raduga 2008 3 515,324 191
Razvitiye 2005 4 2,255,115 1,293
Reserv-Altay 2008 3 2,934,185 2,400
Rezerv 2010 3 2,194,224 2,642
Rost 2008 4 5,189,620 950
Rozhdestvenskiy 2008 3 2,957,859 296
Rus 2009 3 7,620,950 1,100
SBS 2010 4 4,774,440 1,498
Schans 2007 2 679,554 166
Sibirskiy credit 2008 3 2,863,720 893
Sodeistviye (Pyatigorsk) 2007 3 7,432,952 2,265
Sodeystviye 2010 3 3,507,286 636
Sodeystviye-2005 2010 3 1,997,407 724
Sodruzhestvo 2010 5 3,143,878 267
Sodruzhestvo_Yaroslavl 2008 3 1,755,403 247
Soglasiye 2010 3 2,514,440
Soglasiye_Cheboksary 2009 3 3,038,898 233
Soyuz 2007 4 995,462 136
Soyuz Kirovskiy 2008 3 159,692 890
Soyuz-Khimik 2008 3 434,484 1,040
Soyuz-Primoroye 2009 3 1,772,666 273
SoyuzKredit 2010 3 551,887 563
SSFSBS 2008 3 3,243,910 1,013
Stanichnik 2009 3 301,155 241
Tsaritsinskiy passaj 2008 3 3,851,343 294
Tsimlyansk 2008 4 1,368,173 371
Tverskoy 2009 3 962,455 410
USFSBS 2008 3 13,309,103 343
Variant 2008 3 1,935,756 981
Vibor 2008 3 1,000,589 256
Vostok Kapital 2008 3 1,014,899 192
VRFSBS 2008 5 1,461,591 457
Vzaimopomosh 2009 3 2,857,935 3,903
WMN (Russia) 2010 5 7,981,756 3,258
Zemlya Olonkho 2009 3 784,461 448
Zolotoi Lev 2007 2 914,863 38

Legal Information

Recent News

02.08.12
The west has no right to criticise the China-Africa relationship | Jonathan Glennie
02.03.12
Highest-ever levels of multi-drug-resistant TB revealed | Sarah Boseley
02.03.12
2011 Eastern Europe and Central Asia Regional Snapshot
01.23.12
Eastern Europe and Central Asia: Predictions for 2012