Funders
Funders (5)
Networks
Networks (5)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| AMT | www.amt-forum.org | Luxembourg | 4 | |
| AP-SFD Sénégal | www.apsfdsenegal.com | Senegal | 3 | |
| DID | www.did.qc.ca | Canada | 1 | |
| INAFI | www.inafiinternational.org | Senegal | 3 | |
| PAMIGA | www.pamiga.org | France | 2 |
Service Providers
Service Providers (10)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| ADFinance | www.adfinance.org | Development Program | 2 | |
| Aquadev | www.aquadev.org | Technology Provider | 3 | |
| AUXFAM | www.auxfin.com | Technology Provider | 1 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 1 | |
| Fern Software | www.fernsoftware.com | Technology Provider | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 3 | |
| Mifos | www.mifos.org | Technology Provider | 1 | |
| Planet Rating | www.planetrating.com | Rater | 2 | |
| PlaNIS | www.planis.org | Fund Manager | 1 | |
| SYSDE | www.sysde.com | Technology Provider | 1 |
