Funders
Funders (3)
Networks
Networks (4)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| INAFI | www.inafiinternational.org | Senegal | 1 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| WOCCU | www.woccu.org | United States | 1 | |
| WWB | www.swwb.org | United States | 2 |
Service Providers
Service Providers (6)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 3 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 1 | |
| FAO-GTZ MicroBanking System | www.mbwin.net | Technology Provider | 10 | |
| Fitch Ratings - CHL | www.fitchratings.cl | Rater | 2 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| M-CRIL | www.m-cril.com | Rater | 1 |
