Funders
Funders (12)
Networks
Networks (13)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 1 | |
| AMFIU | www.amfiu.org.ug | Uganda | 19 | |
| AMT | www.amt-forum.org | Luxembourg | 1 | |
| ECLOF | www.eclof.org | Switzerland | 1 | |
| FINCA International | www.FINCA.org | United States | 1 | |
| Habitat for Humanity International | www.habitat.org | United States | 1 | |
| INAFI | www.inafiinternational.org | Senegal | 3 | |
| MFN | www.mfnetwork.org | United States | 2 | |
| Opportunity International | www.opportunity.org | United States | 2 | |
| SEEP | www.seepnetwork.org | United States | 2 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| WSBI | www.wsbi.org | Belgium | 2 | |
| WWB | www.swwb.org | United States | 1 |
Service Providers
Service Providers (13)
| Name | Website | Institution Type | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 1 | |
| Craft Silicon | www.craftsilicon.com | Technology Provider | 2 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 7 | |
| FAO-GTZ MicroBanking System | www.mbwin.net | Technology Provider | 3 | |
| Fern Software | www.fernsoftware.com | Technology Provider | 1 | |
| Habitat for Humanity | NGO | 1 | ||
| Kiva | www.kiva.org | Peer-to-peer Lender | 5 | |
| Microfinance Support Centre | www.msc.co.ug | Development Program | 1 | |
| MicroRate | www.microrate.com | Rater | 4 | |
| Neptune Software | www.neptunesoftwareplc.com | Technology Provider | 4 | |
| Planet Rating | www.planetrating.com | Rater | 3 | |
| Planet Rating - West Africa & Central Africa | Rater | 1 | ||
| Sigma Data & Computers | www.sigmadc.com | Technology Provider | 8 |
