Networks
Networks (3)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| Sanabel | www.sanabelnetwork.org | Egypt | 4 | |
| YMN | Yemen | 5 |
Total value of all deposit accounts
| Name | Date | Diamonds |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
|---|---|---|---|---|
| Abyan | 2010 | 4 | 889,527 | 5,729 |
| Aden | 2011-09-30 | 4 | 914,824 | 6,944 |
| Al Amal Bank | 2011-09-30 | 2 | 2,047,747 | 14,164 |
| Al Awael | 2010 | 4 | 583,685 | 4,752 |
| Azal | 2010 | 4 | 696,446 | 3,462 |
| Namaa | 2010 | — | 1,326,795 | 7,198 |
| NMF | 2011-09-30 | 4 | 1,883,608 | 12,190 |
| SFSD | 2009 | 3 | 427,204 | 2,376 |
| Tadhamon | 2011-06-30 | 1 | 2,223,489 | 3,968 |
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| Sanabel | www.sanabelnetwork.org | Egypt | 4 | |
| YMN | Yemen | 5 |
Copyright 2010 Microfinance Information Exchange, Inc.
Terms of Service
