Networks
Networks (3)
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| INAFI | www.inafiinternational.org | Senegal | 3 | |
| Opportunity International | www.opportunity.org | United States | 1 | |
| ZAMFI | www.utande.co.zw | Zimbabwe | 2 |
| Name | Date | Diamonds |
Gross Loan Portfolio Gross Loan Portfolio Gross Loan Portfolio |
Number of active borrowers Number of active borrowers Number of borrowers with loans outstanding |
|---|---|---|---|---|
| CSFS | 2003 | 3 | 163,524 | 1,017 |
| MicroKing | 2006 | 3 | 730,763 | 1,459 |
| Pundutso | 2009 | 1 | 474,406 | 12,777 |
| Seawatch | 2003 | 3 | 35,440 | 2,000 |
| Zambuko Trust | 2005 | 4 | 69,076 | 4,462 |
| Name | Website | Headquarter Country | # of Related MFIs | Related MFIs |
|---|---|---|---|---|
| INAFI | www.inafiinternational.org | Senegal | 3 | |
| Opportunity International | www.opportunity.org | United States | 1 | |
| ZAMFI | www.utande.co.zw | Zimbabwe | 2 |
Copyright 2010 Microfinance Information Exchange, Inc.
Terms of Service
