| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
547,903 | 617,972 | 741,355 | 698,056 | 864,161 | |
|
|
68,389 | 46,752 | 134,706 | 102,053 | 89,013 | |
|
|
38,335 | 37,541 | 10,295 | 49,712 | 64,646 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 2,005 | 4,037 | |
|
|
0 | 0 | — | — | — | |
|
|
416,311 | 518,550 | 564,222 | 507,364 | 638,381 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
429,184 | 534,588 | 581,672 | 525,372 | 658,124 |
| — | 409,699 | 500,096 | 500,371 | 465,507 | 622,161 | |
| — | 19,485 | 34,492 | — | — | — | |
| — | 6,832 | 3,564 | 34,522 | 43,061 | 19,399 | |
| — | — | — | — | — | — | |
| — | 2,582 | 4,546 | 15,625 | 11,553 | 7,842 | |
| — | — | — | — | — | — | |
| — | 10,070 | 26,383 | 31,154 | 5,251 | 8,721 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 581,672 | 52,537 | 197,437 | |
| — | — | — | — | 472,834 | 460,687 | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | 581,672 | 525,372 | 658,124 | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | 581,672 | 525,372 | 658,124 | |
| — | — | — | 581,672 | 525,372 | 652,310 | |
| — | — | — | — | 0 | 5,815 | |
| — | — | — | 93,954 | 101,753 | 78,975 | |
| — | — | — | 2,815 | 1,726 | 46,069 | |
| — | — | — | 484,903 | 421,893 | 533,081 | |
| — | — | — | 30,968 | 99,821 | 131,625 | |
| — | — | — | 550,705 | 425,551 | 526,500 | |
| — | — | — | — | 0 | — | |
|
|
12,872 | 16,038 | 17,450 | 18,007 | 19,744 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | 437 | 407 | 622 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 711 | — | |
|
|
24,867 | 15,128 | 6,363 | 12,237 | 42,954 | |
|
|
547,903 | 617,972 | 741,355 | 698,056 | 864,161 | |
|
|
330,810 | 330,647 | 392,231 | 353,772 | 390,250 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | 0 | 0 | |
|
|
273,498 | 245,805 | 309,981 | 250,654 | 272,275 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
57,311 | 84,842 | 20,453 | 25,312 | 27,645 | |
|
|
— | — | 61,797 | 70,582 | 75,270 | |
|
|
— | — | — | 7,224 | 15,060 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
217,093 | 287,325 | 349,125 | 344,285 | 473,911 | |
|
|
1,966 | 1,966 | 1,935 | 1,801 | 1,873 | |
|
|
6,535 | 23,298 | 61,445 | 76,636 | 292,583 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
106,746 | 160,215 | 185,475 | 172,561 | 179,455 | |
|
|
101,846 | 101,846 | 100,269 | 93,287 | — | |
|
|
0 | 0 | — | 0 | — | |
