| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
13,195,465 | 14,527,740 | 18,195,543 | 21,984,309 | |
|
|
7,446,309 | 4,554,218 | 1,910,303 | 1,588,797 | |
|
|
231,063 | 351,121 | 436,142 | 569,717 | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
0 | — | — | — | |
|
|
5,120,447 | 9,228,393 | 15,464,118 | 19,404,238 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
6,406,353 | 10,516,002 | 17,169,469 | 21,109,778 |
| — | 5,563,126 | 10,196,817 | 16,880,079 | 20,827,342 | |
| — | 376,204 | — | — | — | |
| — | 8,052 | 132,727 | 216,995 | 209,514 | |
| — | — | — | — | — | |
| — | 7,027 | 13,713 | 52,828 | 43,362 | |
| — | — | — | — | — | |
| — | 361,125 | 172,745 | 19,567 | 29,560 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | 2,629,001 | 3,777,283 | 13,721,356 | |
| — | — | 7,887,001 | 13,392,186 | 7,388,422 | |
| — | — | — | — | 323,729 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 10,516,002 | 17,169,469 | 20,786,049 | |
| — | — | — | 2,666,274 | 1,899,756 | |
| — | — | — | 241,154 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 2,425,120 | 1,899,756 | |
| — | — | — | 0 | 0 | |
| — | — | — | 14,503,195 | 18,886,293 | |
| — | — | 10,516,002 | 16,933,689 | 20,919,005 | |
| — | — | 231,878 | 235,780 | 190,773 | |
| — | — | 10,007,713 | 16,339,320 | 19,426,546 | |
| — | — | 508,289 | 830,149 | 1,683,232 | |
| — | — | — | 0 | 0 | |
| — | — | 64,453 | 2,918,809 | 4,010,858 | |
| — | — | 10,451,549 | 14,250,660 | 17,098,920 | |
| — | — | 0 | 0 | 0 | |
|
|
818,883 | 1,287,609 | 1,705,351 | 1,705,540 | |
|
|
467,023 | — | 1,522,813 | — | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
397,646 | 394,008 | 384,980 | 421,557 | |
|
|
13,195,465 | 14,527,740 | 18,195,543 | 21,984,309 | |
|
|
987,432 | 2,099,898 | 5,078,368 | 7,213,712 | |
|
+ Deposits Total value of all deposit accounts |
|
16,368 | 13,077 | 10,268 | 0 |
| — | 16,368 | 13,077 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 16,368 | 13,077 | 0 | 0 | |
|
|
200,000 | 1,207,000 | 2,612,771 | 4,566,027 | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
28,090 | 90,624 | 1,552,631 | 1,685,341 | |
|
|
742,974 | 789,197 | 902,698 | 962,344 | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
0 | 0 | 0 | — | |
|
|
12,208,033 | 12,427,842 | 13,117,175 | 14,770,597 | |
|
|
4,080 | 10,000 | 10,000 | 10,000 | |
|
|
-2,226,760 | -2,527,618 | -2,072,358 | -454,389 | |
|
|
0 | 0 | — | — | |
|
|
0 | 0 | — | — | |
|
|
14,430,713 | 14,945,460 | 15,179,533 | 15,214,986 | |
|
|
0 | 0 | — | — | |
|
|
0 | 0 | — | — | |
