| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
29,065,400 | 46,878,414 | 47,672,113 | 56,785,498 | 54,399,988 | |
|
|
— | 17,292,442 | 2,438,431 | 1,877,297 | 5,527,980 | |
|
|
— | 776,913 | 695,582 | 1,615,412 | 1,708,823 | |
|
|
— | — | — | — | 242,218 | |
|
|
— | — | — | — | — | |
|
|
— | 0 | — | — | — | |
|
|
18,452,000 | 26,393,884 | 36,619,439 | 38,544,443 | 31,588,005 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
19,014,600 | 27,407,324 | 37,630,064 | 39,643,494 | 33,175,452 |
| — | — | 26,859,178 | 36,339,909 | 36,234,146 | 29,586,010 | |
| — | 608,470 | 548,147 | — | — | — | |
| — | — | 274,073 | 152,732 | 1,387,528 | 929,715 | |
| — | — | — | — | — | — | |
| — | — | 274,073 | 494,512 | 713,579 | 953,755 | |
| — | — | — | — | — | — | |
| — | — | 0 | 642,904 | 1,308,240 | 1,084,796 | |
| — | — | 0 | 0 | 0 | 621,177 | |
| — | — | 0 | 0 | 0 | 0 | |
| — | — | — | 12,041,618 | 18,632,446 | 18,757,497 | |
| — | — | — | 25,588,439 | 21,011,048 | 14,417,955 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 37,630,058 | 39,643,494 | 32,454,858 | |
| — | — | — | 4,920,098 | 3,274,555 | 2,946,865 | |
| — | — | — | 1,664,453 | 3,068,728 | 2,873,346 | |
| — | — | — | 177,240 | 205,827 | 73,519 | |
| — | — | — | 55,105 | — | 0 | |
| — | — | — | 3,023,299 | — | 0 | |
| — | — | — | 32,709,960 | 36,368,939 | 29,507,993 | |
| — | — | — | 37,515,718 | 39,253,724 | 32,782,590 | |
| — | — | — | 88,121 | 389,769 | 392,862 | |
| — | — | — | — | 2,517,363 | 2,661,698 | |
| — | — | — | — | 37,126,131 | 30,513,755 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 19,567,630 | 19,425,313 | 19,151,413 | |
| — | — | — | 18,062,428 | 20,218,181 | 13,986,629 | |
| — | — | — | — | — | 37,410 | |
|
|
562,600 | 1,013,440 | 1,010,627 | 1,099,051 | 1,587,447 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | 338,630 | 398,919 | 439,975 | |
|
|
— | — | — | — | 346,518 | |
|
|
— | — | — | — | — | |
|
|
— | — | 1,606,258 | 1,669,624 | 1,240,347 | |
|
|
1,000,475 | 2,415,175 | 2,193,175 | 8,681,925 | 9,562,007 | |
|
|
29,065,400 | 46,878,414 | 47,672,119 | 56,785,498 | 54,399,988 | |
|
|
22,028,500 | 38,807,365 | 40,940,373 | 48,185,353 | 47,835,898 | |
|
+ Deposits Total value of all deposit accounts |
|
— | 16,882,125 | 18,891,063 | 26,308,438 | 22,981,462 |
| — | — | 16,882,125 | 18,891,064 | 26,308,438 | 22,981,462 | |
| — | 10,517,100 | 0 | — | 1,079,130 | 5,810,483 | |
| — | — | 0 | — | 1,056,137 | 4,323,333 | |
| — | — | 0 | — | 22,993 | 1,487,150 | |
| — | — | 16,882,125 | 18,891,064 | 25,229,308 | 17,170,979 | |
|
|
13,114,654 | 20,289,858 | 20,968,988 | 21,081,305 | 23,873,866 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | 1,635,382 | 705,566 | 512,182 | 960,434 | |
|
|
— | — | 212,942 | 96,757 | — | |
|
|
— | — | 36,991 | 28,570 | 20,136 | |
|
|
— | — | — | — | — | |
|
|
— | — | 124,822 | 158,102 | — | |
|
|
6,347,221 | 8,071,049 | 6,731,754 | 8,600,145 | 6,564,089 | |
|
|
— | 4,460,357 | 768,246 | 1,582,070 | 1,486,989 | |
|
|
— | 3,316,652 | 3,093,784 | 1,615,346 | 536,580 | |
|
|
— | — | 2,869,715 | 3,614,041 | 3,396,840 | |
|
|
— | — | — | — | — | |
|
|
— | 294,040 | — | — | — | |
|
|
— | 0 | — | 1,788,688 | 1,143,680 | |
|
|
— | 0 | — | — | — | |
