| File | File Category | Direct Download |
|---|---|---|
| 2003 Audited Financials. | Audit | Download |
| Evaluation-MR-03 | Rating | Download |
| FINCA - UGA SPS Report 08 | Social Performance Report | Download |
| FINCA Ug AFS 00 | Audit | Download |
| FINCA Ug AFS 01 | Audit | Download |
| FINCA Ug AFS 02 | Audit | Download |
| FINCA Ug AFS 03 | Audit | Download |
| FINCA Ug AFS 03 | Audit | Download |
| FINCA Ug AFS 04 | Audit | Download |
| FINCA Ug AFS 05 Aug | Audit | Download |
| FINCA Ug AFS 05 Dec | Audit | Download |
| FINCA Ug AFS 05 Dec | Audit | Download |
| FINCA Ug AFS 06 | Audit | Download |
| FINCA Ug AFS 98 | Audit | Download |
| FINCA Ug AFS 99 | Audit | Download |
| FINCA UGA AFS 07 | Audit | Download |
| FINCA-UGA AR 08 | Audit | Download |
| FINCA-UGA AR 2009 | Audit | Download |
| FINCA-UGA R MicroRate 03 (99-03) | Rating | Download |
| MDI License No. 001 to FINCA UGANDA | Other | Download |
