| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
45,570,818 | 52,025,792 | 71,895,815 | 74,214,699 | |
|
|
12,967,482 | 14,094,730 | 13,727,445 | 10,973,155 | |
|
|
1,621,260 | 1,982,013 | 2,501,753 | 2,972,624 | |
|
|
— | — | — | — | |
|
|
— | 6,974,152 | 21,001,506 | 32,499,719 | |
|
|
8,858,512 | — | — | — | |
|
|
19,376,774 | 26,257,151 | 32,293,389 | 25,955,255 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
19,830,507 | 26,811,464 | 32,918,865 | 27,732,246 |
| — | 19,423,014 | 26,468,412 | 32,468,731 | 26,172,914 | |
| — | 407,493 | — | — | — | |
| — | 248,147 | 176,642 | 282,320 | 475,499 | |
| — | — | — | — | — | |
| — | 125,454 | 112,226 | 131,152 | 774,377 | |
| — | — | — | — | — | |
| — | 33,892 | 54,185 | 36,662 | 309,457 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | 5,488,916 | 6,806,047 | 3,820,093 | |
| — | — | 21,322,548 | 26,112,818 | 23,912,153 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 26,811,464 | 32,918,865 | 27,732,246 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 26,811,464 | 32,918,865 | 27,732,246 | |
| — | — | 26,433,379 | 32,596,836 | 27,732,246 | |
| — | — | 378,085 | 322,028 | 0 | |
| — | — | — | 5,543,497 | 0 | |
| — | — | — | 27,375,368 | 27,732,246 | |
| — | — | — | 0 | 0 | |
| — | — | — | 24,416,019 | 21,209,641 | |
| — | — | 26,811,464 | 8,502,846 | 6,522,605 | |
| — | — | — | — | 0 | |
|
|
453,733 | 554,313 | 625,476 | 1,776,992 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | 177,032 | 155,416 | — | |
|
|
— | — | — | 0 | |
|
|
— | 52,405 | 17,673 | — | |
|
|
— | 28,517 | 33,666 | 52,298 | |
|
|
2,746,791 | 2,424,511 | 2,077,551 | 1,588,456 | |
|
|
45,570,818 | 51,990,511 | 71,895,815 | 74,214,699 | |
|
|
34,679,893 | 44,910,887 | 64,864,523 | 65,407,660 | |
|
+ Deposits Total value of all deposit accounts |
|
25,038,268 | 41,964,983 | 61,836,586 | 62,432,222 |
| — | — | 24,482,794 | — | — | |
| — | — | 4,354,239 | — | — | |
| — | — | 13,127,949 | — | — | |
| — | — | 13,067,107 | — | 16,373,462 | |
| — | — | 60,842 | — | 67,694 | |
| — | 25,038,268 | 28,837,034 | 61,836,586 | 45,991,065 | |
| — | 25,038,268 | 41,964,983 | 61,836,586 | 45,991,065 | |
| — | 25,038,268 | 20,216,269 | 19,237,871 | 17,274,158 | |
| — | 0 | 21,748,714 | 42,598,715 | 28,716,907 | |
| — | 0 | 0 | 0 | 0 | |
|
|
0 | 1,269,841 | 0 | 0 | |
|
|
— | — | — | — | |
|
|
— | 125,661 | — | — | |
|
|
9,641,626 | 1,291,725 | 2,931,531 | 2,988,846 | |
|
|
— | 105,473 | 87,173 | 0 | |
|
|
— | 144,231 | 106,972 | 95,598 | |
|
|
— | — | 11,975 | 0 | |
|
|
— | 8,973 | — | — | |
|
|
10,890,925 | 7,079,624 | 7,031,292 | 8,807,039 | |
|
|
10,714,294 | 8,380,959 | 7,819,911 | 11,565,429 | |
|
|
-923,051 | -1,323,574 | -997,324 | -2,968,512 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
961,391 | — | — | — | |
|
|
130,522 | 133,469 | 208,704 | 210,122 | |
|
|
7,769 | -111,230 | — | — | |
