- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|
| As of date | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | |
| + Number of active borrowers |
|
8,549 | 10,839 | 11,092 | 12,604 |
| — | — | 8,888 | 8,874 | 10,335 | |
| — | — | — | — | 0 | |
| — | — | — | — | 4,649 | |
| — | — | — | — | 7,955 | |
| Percent of women borrowers |
|
— | 82.00% | 80.00% | 82.00% |
| + Number of outstanding loans |
|
— | 10,839 | 11,092 | 12,604 |
| — | — | 10,839 | 11,092 | — | |
| — | — | — | — | — | |
| — | — | 0 | 0 | — | |
| — | — | — | — | — | |
| — | — | 0 | 0 | — | |
| — | — | — | — | — | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | — | — | — | |
| — | — | — | — | 12,604 | |
| + Gross loan portfolio |
|
2,773,179 | 3,716,377 | 4,643,516 | 4,333,075 |
| — | — | — | — | — | |
| — | — | — | — | 4,333,075 | |
| — | — | 3,625,373 | 4,561,801 | 4,210,409 | |
| — | — | — | — | 4,049,955 | |
| — | — | 91,004 | 81,715 | 283,120 | |
| — | — | 48,553 | 32,748 | 29,612 | |
| — | — | — | — | — | |
| — | — | 23,033 | 19,366 | 31,576 | |
| — | — | — | — | — | |
| — | — | 18,067 | 28,513 | 48,647 | |
| — | — | 0 | 0 | 2,088 | |
| — | — | 1,351 | 1,087 | 10,744 | |
| Average loan balance per borrower |
|
324 | 343 | 419 | 344 |
| Average loan balance borrower per borrower / GNI per capita |
|
4.01% | 3.92% | 4.45% | 3.66% |
| Average outstanding balance |
|
— | 343 | 419 | 344 |
| Average outstanding balance / GNI per capita |
|
— | 3.92% | 4.45% | 3.66% |
| + Number of depositors |
|
0 | — | 0 | 0 |
| — | — | — | — | — | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| Number of deposit accounts |
|
— | — | 0 | — |
| + Deposits |
|
— | 0 | 0 | 0 |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| Average deposit balance per depositor |
|
— | — | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — | — |
| Average deposit account balance |
|
— | — | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — | — |