- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
10,884 | 13,886 | 15,329 | 20,674 | 34,993 |
| — | 10,884 | 13,886 | 15,329 | 20,498 | 34,993 | |
| — | — | — | — | — | 34,993 | |
| — | — | — | — | — | 34,993 | |
| — | — | — | — | — | 34,883 | |
| — | — | — | — | — | 110 | |
| — | — | — | — | — | 9,448 | |
| — | — | — | — | — | 25,545 | |
| — | — | — | — | — | 17,147 | |
| — | — | — | — | — | 17,846 | |
| Percent of women borrowers |
|
100.00% | 100.00% | 100.00% | 99.15% | 100.00% |
| + Number of outstanding loans |
|
10,884 | 13,886 | 18,260 | 24,627 | 41,815 |
| — | — | — | — | — | 41,815 | |
| — | — | — | — | — | 41,815 | |
| — | — | — | — | — | 41,815 | |
| — | 10,739 | 13,179 | 18,172 | 23,748 | 41,715 | |
| — | — | — | — | — | — | |
| — | 43 | 537 | 37 | 128 | 46 | |
| — | — | — | — | — | — | |
| — | 102 | 170 | 51 | 121 | 23 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 454 | 20 | |
| — | 0 | 0 | 0 | 176 | 11 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | 20,071 | |
| — | — | — | — | — | 21,744 | |
| — | — | — | — | — | 11,290 | |
| — | — | — | — | — | 30,525 | |
| — | — | — | — | — | 41,699 | |
| — | — | — | — | — | 116 | |
| + Gross loan portfolio |
|
2,955,053 | 4,921,468 | 6,620,261 | 9,010,091 | 15,284,495 |
| — | — | — | — | — | 15,284,495 | |
| — | — | — | — | — | 15,284,495 | |
| — | — | — | — | — | 15,284,495 | |
| — | 2,946,790 | 4,862,409 | 6,588,339 | 8,958,102 | 15,214,406 | |
| — | 8,263 | 59,059 | 31,922 | 51,989 | — | |
| — | 4,061 | 50,580 | 13,422 | 12,661 | 33,024 | |
| — | — | — | — | — | — | |
| — | 4,202 | 8,479 | 18,500 | 11,374 | 9,781 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 22,940 | 15,692 | |
| — | 0 | 0 | 0 | 5,014 | 11,592 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | 6,939,730 | |
| — | — | — | — | — | 8,344,765 | |
| — | — | — | — | — | 4,126,814 | |
| — | — | — | — | — | 11,157,681 | |
| — | — | — | — | — | 14,749,605 | |
| — | — | — | — | — | 534,890 | |
| Average loan balance per borrower |
|
272 | 354 | 432 | 436 | 437 |
| Average loan balance borrower per borrower / GNI per capita |
|
11.55% | 13.13% | 14.84% | 14.01% | 14.04% |
| Average outstanding balance |
|
272 | 354 | 363 | 366 | 366 |
| Average outstanding balance / GNI per capita |
|
11.55% | 13.13% | 12.46% | 11.76% | 11.75% |
| + Number of depositors |
|
0 | 0 | — | 0 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| + Number of deposit accounts |
|
0 | 0 | — | 0 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| + Deposits |
|
0 | 0 | 0 | 0 | 0 |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | |
| Average deposit balance per depositor |
|
— | — | — | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — | — | — |
| Average deposit account balance |
|
— | — | — | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — | — | — |