| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
9,833,632 | 16,847,843 | 22,641,258 | 29,843,232 | |
|
|
201,909 | 285,173 | 817,983 | 1,166,349 | |
|
|
243,198 | 386,465 | 709,446 | 618,079 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
7,838 | — | — | — | |
|
|
8,848,559 | 15,024,423 | 20,027,251 | 26,894,193 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
9,010,091 | 15,284,495 | 20,473,375 | 27,566,328 |
| — | 8,958,102 | 15,214,406 | 20,253,866 | 26,863,940 | |
| — | 51,989 | — | — | 449,607 | |
| — | 12,661 | 33,024 | 60,357 | 370,640 | |
| — | — | — | — | — | |
| — | 11,374 | 9,781 | 62,361 | 90,942 | |
| — | — | — | — | — | |
| — | 22,940 | 15,692 | 94,376 | 143,012 | |
| — | 5,014 | 11,592 | 2,415 | 97,794 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 15,284,495 | 20,473,375 | 27,566,328 | |
| — | — | — | 0 | 2,998,298 | |
| — | — | — | 0 | 2,504,407 | |
| — | — | — | — | 789 | |
| — | — | — | 0 | 493,102 | |
| — | — | — | — | 0 | |
| — | — | 15,284,495 | 20,473,375 | 24,568,030 | |
| — | — | 4,126,814 | 5,853,358 | 8,900,674 | |
| — | — | — | 0 | 0 | |
| — | — | 11,157,681 | 14,620,017 | 18,665,654 | |
| — | — | 6,939,730 | 8,993,954 | 3,048,836 | |
| — | — | 8,344,765 | 11,479,421 | 24,517,492 | |
| — | — | — | — | — | |
| — | — | 14,749,605 | 20,004,128 | 27,014,028 | |
| — | — | 534,890 | 469,247 | 552,300 | |
| — | — | — | 1,499,321 | 4,244,597 | |
| — | — | 15,284,495 | 18,974,054 | 23,321,731 | |
| — | — | — | 0 | 0 | |
|
|
161,532 | 260,072 | 446,124 | 672,135 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | 50,276 | |
|
|
— | — | 0 | 7,443 | |
|
|
— | — | 0 | — | |
|
|
— | 112,387 | 0 | 118,097 | |
|
|
532,128 | 817,557 | 981,151 | 967,725 | |
|
|
9,833,632 | 16,847,843 | 22,641,258 | 29,843,232 | |
|
|
7,591,457 | 13,874,119 | 19,252,076 | 25,506,892 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
|
|
7,402,524 | 11,963,541 | 16,246,447 | 20,555,014 | |
|
|
— | — | 600,000 | 1,350,000 | |
|
|
— | — | 0 | 0 | |
|
|
188,933 | 1,775,501 | 2,326,778 | 3,154,603 | |
|
|
— | 135,077 | 78,851 | 200,896 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | 246,379 | |
|
|
— | — | 0 | — | |
|
|
2,242,175 | 2,973,724 | 3,389,182 | 4,336,340 | |
|
|
832,665 | 832,665 | 832,665 | 832,665 | |
|
|
1,359,497 | 731,614 | 465,378 | 1,002,365 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
0 | — | 0 | — | |
|
|
50,013 | 1,409,445 | 2,091,139 | 2,501,310 | |
|
|
0 | — | 0 | — | |
