MIX Market

Indicators
Currency
Years
  • Total assets
  • Gross loan portfolio
  • Total equity

Institutional Characteristics

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Currency USD USD USD USD USD
Total assets 4,230,713 5,644,866 6,262,556 7,897,009 8,294,223
Offices 7 7 7 8 9
Personnel 66 73 85 92 115

Financing Structure

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Capital/asset ratio 56.99% 39.12% 35.47% 30.63% 30.32%
Debt to equity ratio 0.75 1.56 1.82 2.26 2.30
Deposits to loans 0.00% 0.00% 0.00% 0.00% 0.00%
Deposits to total assets 0.00% 0.00% 0.00% 0.00% 0.00%
Gross loan portfolio to total assets 78.09% 81.21% 83.39% 80.18% 90.05%

Outreach

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Currency USD USD USD USD USD
+ Number of active borrowers 6,622 8,698 9,430 9,287 10,260
10,260
3,383
5,631 5,958 6,679 6,484 6,877
6,156
4,104
Percent of women borrowers 85.03% 68.50% 70.83% 69.82% 67.03%
+ Number of outstanding loans 6,622 8,698 9,430 9,287 10,723
10,500
223
6,096 7,960 8,083 8,595 9,506
282 511 486 458 526
139 59 253 234 183
105 0 608 0 0
0 0 0 0 0
0 168 0 0 45
10,723
3,004
2,258
746
7,719
10,646
77
6,433
4,290
3,438
7,285
+ Gross loan portfolio 3,303,622 4,584,290 5,222,088 6,331,682 7,469,354
7,310,881
158,473
3,201,390 4,399,350 4,890,878 6,085,568 7,072,064
102,232 184,940 331,211 246,114
62,140 71,317 167,593 170,337 311,368
27,531 31,626 65,938 75,777 52,387
12,562 0 97,680 0 0
0 0 0 0 0
0 81,997 0 0 33,535
7,469,354
1,810,654
571,727
1,238,927
5,658,701
7,414,520
54,835
4,206,453
3,262,901
3,122,096
4,347,259
Average loan balance per borrower 499 527 554 682 728
Average loan balance borrower per borrower / GNI per capita 60.84% 59.22% 59.55% 68.87% 73.54%
Average outstanding balance 499 527 554 682 697
Average outstanding balance / GNI per capita 60.84% 59.22% 59.55% 68.87% 70.36%
Number of depositors 0 0 0
Number of deposit accounts 0 0 0
+ Deposits 0 0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Average deposit balance per depositor
Average deposit balance per depositor / GNI per capita
Average deposit account balance
Average deposit account balance / GNI per capita

Overall Financial Performance

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Return on assets 8.49% 7.24% 0.23% -0.71% 1.93%
Return on equity 14.02% 15.48% 0.62% -2.17% 6.32%
Operational self sufficiency 134.23% 127.93% 100.70% 97.91% 106.57%

Revenues

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Financial revenue/ assets 33.28% 33.16% 33.27% 33.20% 31.26%
Profit margin 25.50% 21.84% 0.70% -2.14% 6.16%
Yield on gross portfolio (nominal) 34.59% 36.49% 35.32% 35.64% 34.05%
Yield on gross portfolio (real) 24.08% 24.54% 23.99% 22.05% 20.63%

Expenses

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Total expense/ assets 24.79% 25.92% 33.03% 33.91% 29.34%
Financial expense/ assets 4.22% 6.81% 7.25% 7.63% 7.33%
Provision for loan impairment/ assets 1.76% 0.92% 2.05% 5.24% 2.97%
Operating expense/ assets 18.82% 18.19% 23.74% 21.03% 19.03%
Personnel expense/ assets 8.19% 9.90% 10.41% 10.10% 11.61%
Administrative expense/ assets 10.63% 8.29% 13.33% 10.93% 7.42%

Efficiency

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Operating expense/ loan portfolio 23.26% 22.77% 28.83% 25.78% 22.33%
Personnel expense/ loan portfolio 10.12% 12.39% 12.65% 12.38% 13.63%
Average salary/ GNI per capita 5.88 7.90 8.44 8.16 9.18
Cost per borrower 108 117 156 159 158
Cost per loan 117 156 159 154

Productivity

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Borrowers per staff member 100 119 111 101 89
Loans per staff member 100 119 111 101 93
Borrowers per loan officer 189 300 277 281 270
Loans per loan officer 189 300 277 281 282
Depositors per staff member 0 0 0
Deposit accounts per staff member 0 0 0
Personnel allocation ratio 53.03% 39.73% 40.00% 35.87% 33.04%

Risk and Liquidity

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Portfolio at risk > 30 days 3.09% 4.03% 6.34% 3.89% 5.32%
Portfolio at risk > 90 days 1.21% 2.48% 3.13% 1.20% 1.15%
Write-off ratio 1.47% 1.05% 0.31% 3.83% 2.74%
Loan loss rate 1.47% 0.72% 0.18% 3.83% 2.74%
Risk coverage 99.72% 63.32% 65.61% 142.94% 96.28%
Non-earning liquid assets as a % of total assets 5.69% 2.67% 4.67% 19.60% 6.50%