| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
6,262,556 | 7,897,009 | 8,294,223 | 7,736,495 | 6,808,529 | |
|
|
292,645 | 1,547,895 | 538,810 | 726,775 | 1,085,244 | |
|
|
877,343 | 222,698 | 503,553 | 560,669 | 621,508 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 8,660 | — | |
|
|
0 | 4,874 | — | — | — | |
|
|
5,004,779 | 5,979,897 | 7,086,857 | 6,234,905 | 4,847,393 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
5,222,088 | 6,331,682 | 7,469,354 | 6,651,381 | 5,528,443 |
| — | 4,890,878 | 6,085,568 | 7,072,064 | 6,244,076 | 5,155,418 | |
| — | 331,211 | 246,114 | — | — | — | |
| — | 167,593 | 170,337 | 311,368 | 206,819 | 197,548 | |
| — | — | — | — | — | — | |
| — | 65,938 | 75,777 | 52,387 | 128,883 | 77,657 | |
| — | — | — | — | — | — | |
| — | 97,680 | 0 | 0 | 71,603 | 97,820 | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 33,535 | 0 | — | |
| — | — | — | 4,206,453 | 4,323,398 | 4,571,192 | |
| — | — | — | 3,262,901 | 2,327,983 | 957,251 | |
| — | — | — | — | — | 959,769 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 7,469,354 | 6,651,381 | 4,568,674 | |
| — | — | — | 1,810,654 | 1,104,802 | 843,693 | |
| — | — | — | 571,727 | 54,757 | 71,242 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 1,238,927 | 1,050,045 | 772,451 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 5,658,701 | 5,546,579 | 3,724,981 | |
| — | — | — | 7,414,520 | 6,599,892 | 5,457,397 | |
| — | — | — | 54,835 | 51,489 | 71,046 | |
| — | — | — | 7,310,881 | 6,538,217 | 5,528,443 | |
| — | — | — | 158,473 | 113,164 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 3,122,096 | 2,730,850 | 2,244,332 | |
| — | — | — | 4,347,259 | 3,920,531 | 3,284,111 | |
| — | — | — | — | 0 | 0 | |
|
|
217,309 | 351,785 | 382,497 | 416,476 | 681,050 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
87,789 | 141,645 | 156,577 | 123,920 | 115,699 | |
|
|
6,262,556 | 7,897,009 | 8,294,223 | 7,736,495 | 6,808,529 | |
|
|
4,041,053 | 5,478,223 | 5,779,056 | 5,218,385 | 4,724,612 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | 0 | — | |
| — | 0 | 0 | — | 0 | — | |
| — | 0 | 0 | — | 0 | — | |
|
|
2,890,039 | 5,153,315 | 5,210,294 | 4,825,063 | 4,322,878 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
1,151,014 | 324,909 | 165,242 | 131,107 | 102,037 | |
|
|
— | — | 185,057 | 180,453 | 193,467 | |
|
|
— | — | 218,463 | 81,762 | 106,229 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
2,221,503 | 2,418,785 | 2,515,167 | 2,518,110 | 2,083,917 | |
|
|
772 | 731 | 691 | 663 | 0 | |
|
|
1,493,585 | 785,722 | 1,140,740 | 1,199,742 | 764,992 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
726,687 | 840,206 | 624,802 | 599,319 | 585,790 | |
|
|
0 | 792,126 | 748,934 | 718,387 | 733,135 | |
|
|
459 | 0 | — | 0 | — | |
