| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
8,661,295 | 13,398,622 | 15,764,136 | 17,647,493 | 22,500,985 | |
|
|
1,695,224 | 2,859,736 | 3,101,741 | 3,258,660 | 2,843,974 | |
|
|
465,002 | 463,570 | 546,793 | 626,254 | 467,580 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | 116,856 | |
|
|
0 | 0 | — | — | — | |
|
|
5,782,880 | 9,271,873 | 11,229,169 | 12,875,883 | 17,715,145 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
6,011,395 | 9,396,017 | 11,429,891 | 13,056,900 | 17,897,951 |
| — | — | — | 9,091,864 | 11,332,037 | 15,534,331 | |
| — | — | — | 1,401,542 | 1,724,864 | 93,657 | |
| — | — | — | 936,485 | 0 | 2,269,963 | |
| — | — | — | 11,034,858 | 12,293,032 | 17,424,276 | |
| — | 301,533 | 188,767 | — | — | — | |
| — | 75,131 | 116,464 | 252,839 | 163,449 | 190,191 | |
| — | — | — | — | — | — | |
| — | 31,412 | 41,368 | 82,161 | 93,443 | 94,136 | |
| — | — | — | — | — | — | |
| — | 129,492 | 0 | 4,281 | 0 | 3,225 | |
| — | 0 | 15,510 | 0 | 0 | 0 | |
| — | 65,498 | 15,425 | 55,752 | 506,977 | 186,122 | |
| — | — | — | 11,429,891 | 13,056,900 | 17,897,951 | |
| — | — | — | 1,656,250 | 0 | 2,206,853 | |
| — | — | — | 1,656,250 | — | 2,206,853 | |
| — | — | — | 9,773,640 | 13,056,900 | 15,691,097 | |
| — | — | — | 11,348,458 | — | 17,767,885 | |
| — | — | — | 81,433 | — | 130,066 | |
| — | — | — | 4,982,167 | — | 14,318,234 | |
| — | — | — | 6,447,724 | — | 3,579,717 | |
| — | — | — | 5,244,369 | — | 8,774,214 | |
| — | — | — | 6,185,522 | — | 9,123,737 | |
|
|
228,516 | 124,144 | 200,722 | 181,017 | 182,805 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | 41,752 | 28,694 | 25,768 | |
|
|
718,190 | 803,444 | 743,306 | 769,487 | 1,230,742 | |
|
|
8,661,295 | 13,398,622 | 15,764,136 | 17,647,493 | 22,500,985 | |
|
|
4,654,349 | 8,114,273 | 10,518,649 | 11,816,319 | 15,747,064 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | 0 | 0 | — | — | 0 | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | 0 | 0 | |
|
|
4,093,556 | 7,772,575 | 9,324,282 | 10,294,174 | 14,297,767 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
560,792 | 341,698 | 365,963 | 174,643 | 187,127 | |
|
|
— | — | 55,156 | 55,609 | — | |
|
|
— | — | 666,708 | 1,020,649 | 872,052 | |
|
|
— | — | — | 136,148 | 156,431 | |
|
|
— | — | — | 0 | — | |
|
|
4,006,946 | 5,284,349 | 5,245,487 | 5,831,174 | 6,753,921 | |
|
|
0 | 0 | — | 0 | — | |
|
|
1,618,165 | 1,928,315 | 2,366,199 | 2,911,480 | 3,241,887 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
0 | 535,567 | — | 0 | — | |
|
|
134,375 | 2,570,553 | 2,800,079 | 2,919,694 | 3,512,034 | |
|
|
2,254,407 | 249,913 | 79,209 | 0 | — | |
