- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
6,620 | 8,475 | 11,490 | 23,253 | 44,467 |
| — | — | — | — | — | 44,467 | |
| — | — | — | — | — | 44,273 | |
| — | — | — | — | — | 194 | |
| — | — | — | — | — | 9,370 | |
| — | 3,618 | 6,049 | 7,469 | 17,067 | 35,097 | |
| — | — | 8,475 | — | — | — | |
| Percent of women borrowers |
|
54.65% | 71.37% | 65.00% | 73.40% | 78.93% |
| + Number of outstanding loans |
|
6,620 | 8,475 | 11,490 | 23,253 | 44,467 |
| — | — | — | — | — | 44,467 | |
| — | 6,357 | 8,356 | 11,490 | 23,200 | 44,298 | |
| — | — | — | — | — | — | |
| — | 23 | 33 | 0 | 22 | 101 | |
| — | — | — | — | — | — | |
| — | 225 | 14 | 0 | 20 | 52 | |
| — | — | — | — | — | — | |
| — | 2 | 72 | 0 | 5 | 10 | |
| — | 13 | 0 | 0 | 6 | 6 | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | 9,370 | |
| — | 3,618 | 6,049 | 7,469 | — | 35,097 | |
| — | — | 8,475 | — | — | — | |
| — | — | — | — | — | 44,273 | |
| — | — | — | — | — | 194 | |
| + Gross loan portfolio |
|
2,372,294 | 3,671,125 | 5,950,760 | 14,165,336 | 29,050,403 |
| — | 1,897,836 | 2,936,900 | 2,544,774 | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | 1,030,028 | — | |
| — | — | — | — | 4,156 | — | |
| — | — | — | — | 6,787 | — | |
| — | — | — | — | 13,124,365 | — | |
| — | 474,458 | 734,225 | 3,405,986 | — | — | |
| — | — | — | — | — | 7,257,403 | |
| — | — | — | — | — | 21,793,000 | |
| — | — | — | — | — | 29,050,403 | |
| — | 0 | 216,843 | 595,260 | 2,300,597 | 7,398,471 | |
| — | — | — | — | — | 5,856,646 | |
| — | — | — | — | — | 796,890 | |
| — | — | — | — | — | 744,935 | |
| — | 2,372,294 | 3,454,282 | 5,355,500 | 11,864,739 | 21,651,932 | |
| — | 2,323,252 | 3,636,404 | 5,915,891 | 13,982,304 | 28,972,245 | |
| — | — | — | — | 29,949 | — | |
| — | 5,341 | 7,882 | 7,832 | 13,374 | 43,486 | |
| — | — | — | — | — | — | |
| — | 33,157 | 4,144 | 10,088 | 6,786 | 26,756 | |
| — | — | — | — | — | — | |
| — | 1,708 | 11,666 | 7,861 | 5,696 | 4,186 | |
| — | 8,836 | 0 | 9,087 | 4,093 | 3,731 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 2,372,294 | 3,671,125 | 5,936,236 | 13,427,743 | — | |
| — | 0 | 0 | 14,524 | 737,593 | — | |
| — | 0 | 0 | — | — | — | |
| — | — | — | — | 14,165,336 | — | |
| — | 2,368,786 | 3,653,529 | 5,931,523 | 14,012,253 | 28,822,118 | |
| — | 3,508 | 17,596 | 19,237 | 153,083 | 228,285 | |
| — | 403,290 | 1,110,849 | 768,105 | 6,375,436 | — | |
| — | 94,892 | 57,065 | 353,230 | 270,944 | — | |
| — | 521,905 | 361,405 | 390,869 | 1,094,440 | — | |
| — | 1,186,146 | 1,434,212 | 2,945,549 | 2,676,426 | — | |
| — | 94,892 | 209,234 | 569,287 | 875,347 | — | |
| — | 71,169 | 498,360 | 923,720 | 2,872,743 | — | |
| Average loan balance per borrower |
|
358 | 433 | 518 | 609 | 653 |
| Average loan balance borrower per borrower / GNI per capita |
|
91.89% | 94.17% | 103.58% | 110.76% | 118.78% |
| Average outstanding balance |
|
358 | 433 | 518 | 609 | 653 |
| Average outstanding balance / GNI per capita |
|
91.89% | 94.17% | 103.58% | 110.76% | 118.78% |
| + Number of depositors |
|
7,797 | 8,475 | 13,778 | 23,728 | 48,852 |
| — | — | — | — | — | 10,683 | |
| — | — | — | — | — | 38,169 | |
| — | — | — | — | — | 48,852 | |
| — | 333 | 350 | 431 | 333 | 720 | |
| — | — | — | — | — | 720 | |
| — | 7,797 | 8,475 | 13,778 | 23,728 | 48,132 | |
| + Number of deposit accounts |
|
7,797 | 8,475 | 13,778 | 23,728 | 48,852 |
| — | — | — | — | — | 10,683 | |
| — | — | — | — | — | 38,169 | |
| — | — | — | — | — | 48,852 | |
| — | 333 | 350 | 431 | 333 | — | |
| — | 7,797 | 8,475 | 13,778 | 23,728 | — | |
| + Deposits |
|
97,427 | 170,323 | 257,174 | 658,620 | 1,194,239 |
| — | — | — | — | — | 349,101 | |
| — | — | — | — | — | 845,138 | |
| — | — | — | — | 658,620 | 1,194,239 | |
| — | 3,364 | 25,536 | 49,214 | 259,765 | 286,425 | |
| — | — | — | 15,685 | 259,765 | 286,425 | |
| — | — | — | 33,529 | 0 | — | |
| — | 94,063 | 144,787 | 207,960 | 398,855 | 907,814 | |
| Average deposit balance per depositor |
|
13 | 20 | 19 | 28 | 24 |
| Average deposit balance per depositor / GNI per capita |
|
3.00% | 4.00% | 4.00% | 5.00% | 4.00% |
| Average deposit account balance |
|
13 | 20 | 19 | 28 | 24 |
| Average deposit account balance / GNI per capita |
|
0 | 0 | 0 | 0 | 0 |