2007 2008 2009 2010
As of date 2007-12-31 2008-12-31 2009-12-31 2010-12-31
Currency code USD USD USD USD
16,355,812 36,065,096 33,444,160 47,640,325
1,643,552 6,013,239 1,945,176 2,167,651
295,292 575,914 551,432 895,595
0
14,015,162 28,847,051 30,303,544 43,578,565
+ Gross Loan Portfolio

Gross Loan Portfolio

14,165,336 29,050,403 31,180,474 44,309,948
10,913,166 15,508,482
20,267,308 28,801,466
44,309,948
0
0
29,050,403 31,180,474 0
2,300,597 7,398,471 8,817,287 0
5,856,646 4,487,686 0
0 0
796,890 4,136,974 0
744,935 192,627 0
11,864,739 21,651,932 22,363,187 44,309,948
7,257,403 8,310,997 11,423,109
21,793,000 22,869,477 32,886,839
0
1,030,028
4,156
6,787
13,124,365
13,982,304 28,972,245 30,229,192 43,912,416
29,949
13,374 43,486 50,708 14,417
6,786 26,756 208,060 39,929
5,696 4,186 620,923 149,870
4,093 3,731 71,591 193,316
0 0 0 0
13,427,743 30,963,181 44,309,948
737,593 217,293 0
0
14,165,336
14,012,253 28,822,118 30,831,422 43,794,626
153,083 228,285 349,052 515,322
6,375,436
270,944
1,094,440
2,676,426
875,347
2,872,743
150,174 203,352 876,930 731,383
0
4,678 46,032 52,244 119,556
14,171 18,219 9,110 4,347
382,957 564,641 582,654 874,611
16,355,812 36,065,096 33,444,160 47,640,325
14,102,945 29,268,525 25,786,074 38,375,679
+ Deposits

Total value of all deposit accounts

658,620 1,194,239 1,506,614 4,630,743
349,101
845,138
658,620 1,194,239 1,506,614 4,630,743
259,765 286,425 323,384 3,081,956
259,765 286,425 199,312 814,498
0 124,072 2,267,458
398,855 907,814 1,183,230 1,548,787
12,014,148 20,123,145 22,292,985 31,022,075
729,319 729,319 729,319 729,319
383,237 6,430,364 528,624 777,313
304,824 347,603 700,599
120,227 60,184 42,192
197,394 426,450 338,737 515,630
2,252,867 6,796,571 7,658,086 9,264,646
868,463 2,553,352 3,321,683 4,867,462
357,193
44,704 80,464 173,648 234,429
729,319