MIX Market

Indicators
Currency
Years
  • Total assets
  • Gross loan portfolio
  • Total equity

Institutional Characteristics

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
Currency USD USD USD USD USD
Total assets 1,099,153 1,608,468 2,382,239 3,000,548 3,619,377
Offices 26 34 22 21 37
Personnel 57 77 86 87 91

Financing Structure

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
Capital/asset ratio 100.00% 96.02% 91.59% 81.53% 59.24%
Debt to equity ratio 0.00 0.04 0.09 0.23 0.69
Deposits to loans 0.00% 4.23% 0.02% 0.01% 0.00%
Deposits to total assets 0.00% 3.98% 0.02% 0.01% 0.00%
Gross loan portfolio to total assets 97.40% 93.98% 82.84% 86.46% 87.44%

Outreach

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
Currency USD USD USD USD USD
+ Number of active borrowers 2,254 2,824 3,395 3,887 3,515
3,330
3,272
58
1,004
1,535 2,014 2,356 2,604 2,326
3,330
2,864
466
Percent of women borrowers 68.10% 71.32% 69.40% 66.99% 69.27%
+ Number of outstanding loans 2,254 3,060 3,395 3,887 4,593
4,574
2,219 3,002 3,395 3,887 4,119
35 58 0 0 164
0 0 0 0 105
0 0 0 0 158
0 0 0 0 28
0 0 0 0 0
4,574
31
10
21
4,543
4,516
58
1,324
3,250
3,982
592
+ Gross loan portfolio 1,070,614 1,511,583 1,973,425 2,594,291 3,164,950
2,286,940
1,053,485 1,485,454 1,946,635 2,528,091 2,112,932
17,129 26,129 26,790 66,200 128,849
17,129 26,129 0 66,200 67,350
0 0 0 0 38,668
0 0 26,790 0 56,722
0 0 0 0 11,396
0 0 0 0 0
2,286,940
25,224
2,561
22,663
2,261,716
2,247,759
39,181
686,940
1,600,000
1,995,647
291,293
Average loan balance per borrower 475 535 581 667 900
Average loan balance borrower per borrower / GNI per capita 48.47% 42.15% 37.75% 34.23% 35.17%
Average outstanding balance 475 494 581 667 689
Average outstanding balance / GNI per capita 48.47% 38.90% 37.75% 34.23% 26.92%
Number of depositors 0 8 0 0
Number of deposit accounts 0 8 0 0
+ Deposits 0 64,013 366 324 0
0 64,013 366 324 0
0 64,013 0 0 0
0 64,013 0 0 0
0 0 0 0 0
0 0 366 324 0
Average deposit balance per depositor 8,002
Average deposit balance per depositor / GNI per capita 630.00%
Average deposit account balance 8,002
Average deposit account balance / GNI per capita 6

Overall Financial Performance

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
USD USD USD USD USD
Return on assets 10.62% 9.82% 17.71% 12.01% 1.27%
Return on equity 10.62% 10.06% 18.96% 13.97% 1.83%
Operational self sufficiency 144.03% 128.21% 165.88% 143.78% 107.12%

Revenues

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
USD USD USD USD USD
Financial revenue/ assets 44.26% 44.65% 44.58% 39.49% 34.15%
Profit margin 30.57% 22.00% 39.71% 30.45% 6.65%
Yield on gross portfolio (nominal) 45.73% 46.82% 51.05% 46.53% 39.26%
Yield on gross portfolio (real) 38.52% 34.64% 33.07% 34.32% 23.41%

Expenses

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
USD USD USD USD USD
Total expense/ assets 30.73% 34.83% 26.88% 27.47% 31.88%
Financial expense/ assets 0.00% 0.50% 0.19% 0.62% 1.52%
Provision for loan impairment/ assets 1.07% 0.65% 0.12% 0.35% 0.22%
Operating expense/ assets 29.66% 33.68% 26.56% 26.50% 30.14%
Personnel expense/ assets 10.43% 15.57% 16.40% 17.34% 19.24%
Administrative expense/ assets 19.23% 18.11% 10.17% 9.16% 10.90%

Efficiency

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
USD USD USD USD USD
Operating expense/ loan portfolio 30.77% 35.32% 30.42% 31.23% 34.65%
Personnel expense/ loan portfolio 10.82% 16.33% 18.78% 20.44% 22.12%
Average salary/ GNI per capita 2.10 2.48 2.61 2.77 2.80
Cost per borrower 135 180 170 196 270
Cost per loan 172 164 196 235

Productivity

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
Borrowers per staff member 40 37 39 45 39
Loans per staff member 40 40 39 45 50
Borrowers per loan officer 59 42 48 150 100
Loans per loan officer 59 45 48 150 131
Depositors per staff member 0 0 0 0
Deposit accounts per staff member 0 0 0 0
Personnel allocation ratio 66.67% 88.31% 82.56% 29.89% 38.46%

Risk and Liquidity

2004 2005 2006 2007 2008
As of date 2004-04-30 2005-04-30 2006-04-30 2007-04-30 2008-04-30
USD USD USD USD USD
Portfolio at risk > 30 days 1.60% 1.73% 1.36% 2.55% 4.07%
Portfolio at risk > 90 days 0.00% 0.00% 1.36% 0.00% 2.15%
Write-off ratio 0.55% 0.34% 0.14% 0.41% 0.25%
Loan loss rate 0.55% 0.34% 0.14% 0.41% 0.25%
Risk coverage 62.50% 57.61% 0.00% 0.00% 0.00%
Non-earning liquid assets as a % of total assets 0.00% 4.24% 14.92% 12.38% 12.11%