| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-04-30 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
2,382,239 | 2,294,653 | 3,040,973 | 2,594,125 | 1,696,870 | |
|
|
355,412 | 235,446 | 662,100 | 1,073,625 | 494,024 | |
|
|
0 | 63,960 | 90,141 | 228,125 | 57,930 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | — | — | — | — | |
|
|
1,973,425 | 1,969,109 | 2,222,151 | 1,225,375 | 1,100,530 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
1,973,425 | 1,973,069 | 2,286,940 | 1,505,375 | 1,129,877 |
| — | 1,946,635 | 1,947,723 | 2,112,932 | 1,220,125 | 1,118,682 | |
| — | 26,790 | — | — | — | — | |
| — | 0 | 18,020 | 67,350 | 12,500 | 2,203 | |
| — | — | — | — | — | — | |
| — | 0 | 2,970 | 38,668 | 33,250 | 5,206 | |
| — | — | — | — | — | — | |
| — | 26,790 | 396 | 56,722 | 239,375 | 3,787 | |
| — | 0 | 0 | 11,396 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 1,995,647 | 1,255,125 | 907,126 | |
| — | — | — | 291,293 | 250,250 | 222,751 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 2,286,940 | 1,505,375 | 1,129,877 | |
| — | — | — | 25,224 | 205,250 | 185,890 | |
| — | — | — | — | 44,375 | 98,888 | |
| — | — | — | 2,561 | 250 | 452 | |
| — | — | — | 22,663 | 160,625 | 86,550 | |
| — | — | — | 0 | — | 0 | |
| — | — | — | 2,261,716 | 1,300,125 | 943,987 | |
| — | — | — | 2,247,759 | 1,469,125 | 1,106,370 | |
| — | — | — | 39,181 | 36,250 | 23,507 | |
| — | — | — | — | 1,505,375 | 1,129,877 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 686,940 | 476,125 | 349,253 | |
| — | — | — | 1,600,000 | 1,029,250 | 780,624 | |
| — | — | — | — | — | 0 | |
|
|
0 | 0 | 64,789 | 0 | 29,347 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | 24,968 | 24,750 | — | |
|
|
— | — | — | 625 | — | |
|
|
— | — | — | 4,125 | — | |
|
|
53,402 | 26,139 | 41,613 | 37,500 | 44,385 | |
|
|
2,382,239 | 2,294,653 | 3,040,973 | 2,594,125 | 1,696,870 | |
|
|
200,366 | 321,584 | 1,968,118 | 2,010,375 | 1,382,145 | |
|
+ Deposits Total value of all deposit accounts |
|
366 | 0 | 0 | 0 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | 366 | — | — | 0 | 0 | |
| — | 0 | — | — | 0 | 0 | |
| — | 0 | — | — | — | 0 | |
| — | 0 | — | — | — | 0 | |
| — | 366 | — | — | 0 | 0 | |
|
|
200,000 | 300,000 | 1,947,247 | 1,846,500 | 1,236,711 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | 21,584 | 20,871 | 11,750 | 57,320 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 152,125 | 88,111 | |
|
|
— | — | — | — | 3 | |
|
|
— | — | — | — | — | |
|
|
2,181,873 | 1,973,069 | 1,072,855 | 583,750 | 314,725 | |
|
|
0 | 0 | 1,475,032 | 1,467,125 | 1,723,422 | |
|
|
528,471 | 123,960 | -402,177 | -883,375 | -1,408,696 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | — | — | |
|
|
1,653,402 | 214,653 | — | 0 | — | |
|
|
0 | 1,634,455 | — | — | — | |
|
|
0 | — | — | — | — | |
