Compare IMF HOPE RDC to all MFIs.
Create a customized performance report. All peer group indicators are median values. Graphs show values from the 25th and 75th percentiles, with median midpoint. Data source: Unadjusted.
Offices
Total assets
Personnel
Legend
- All
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| Currency | USD |
|
| Total assets | 5,379,046 |
|
| Offices | 8 |
|
| Personnel | 77 |
|
Deposits to total assets
Capital/asset ratio
Gross loan portfolio to total assets
Legend
- All
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| Capital/asset ratio | 22.28% |
|
| Debt to equity ratio | 3.14 |
|
| Deposits to loans | 17.93% |
|
| Deposits to total assets | 12.36% |
|
| Gross loan portfolio to total assets | 78.38% |
|
Average loan balance borrower per borrower / GNI per capita
Average deposit balance per depositor / GNI per capita
Percent of women borrowers
Legend
- All
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| Currency | USD |
|
| Number of active borrowers | 7,997 |
|
| Percent of women borrowers | 60.46% |
|
| Number of outstanding loans | 8,293 |
|
| Gross loan portfolio | 3,577,439 |
|
| Average loan balance per borrower | 592 |
|
| Average loan balance borrower per borrower / GNI per capita | 35.69% |
|
| Average outstanding balance | 571 |
|
| Average outstanding balance / GNI per capita | 34.39% |
|
| Number of depositors | 641 |
|
| Number of deposit accounts | 1,728 |
|
| Deposits | 364,182 |
|
| Average deposit balance per depositor | 168 |
|
| Average deposit balance per depositor / GNI per capita | 15.00% |
|
| Average deposit account balance | 157 |
|
| Average deposit account balance / GNI per capita | 0 |
|
Return on assets
Return on equity
Yield on gross portfolio (nominal)
Legend
- All
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| USD |
|
|
| Return on assets | 2.10% |
|
| Return on equity | 9.72% |
|
| Operational self sufficiency | 112.24% |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| USD |
|
|
| Financial revenue/ assets | 25.27% |
|
| Profit margin | 11.03% |
|
| Yield on gross portfolio (nominal) | 30.77% |
|
| Yield on gross portfolio (real) | 22.69% |
|
Borrowers per staff member
Financial revenue/ assets
Cost per borrower
Legend
- All
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| USD |
|
|
| Total expense/ assets | 23.09% |
|
| Financial expense/ assets | 5.26% |
|
| Provision for loan impairment/ assets | 1.13% |
|
| Operating expense/ assets | 14.51% |
|
| Personnel expense/ assets | 8.07% |
|
| Administrative expense/ assets | 6.41% |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| USD |
|
|
| Operating expense/ loan portfolio | 19.22% |
|
| Personnel expense/ loan portfolio | 10.70% |
|
| Average salary/ GNI per capita | 3.69 |
|
| Cost per borrower | 137 |
|
| Cost per loan | 134 |
|
Provision for loan impairment/ assets
Portfolio at risk > 30 days
Write-off ratio
Legend
- All
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| Borrowers per staff member | 98 |
|
| Loans per staff member | 102 |
|
| Borrowers per loan officer | 245 |
|
| Loans per loan officer | 252 |
|
| Depositors per staff member | 40 |
|
| Deposit accounts per staff member | 53 |
|
| Personnel allocation ratio | 44.80% |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| USD |
|
|
| Portfolio at risk > 30 days | 3.57% |
|
| Portfolio at risk > 90 days | 2.00% |
|
| Write-off ratio | 0.36% |
|
| Loan loss rate | 0.20% |
|
| Risk coverage | 76.09% |
|
| Non-earning liquid assets as a % of total assets | 11.99% |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| Currency | USD |
|
| 5,293,138 |
|
|
| 721,678 |
|
|
| 171,459 |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 3,348,370 |
|
|
| 3,514,762 |
|
|
| 109,113 |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 4,126 |
|
|
| 16,574 |
|
|
| 188,490 |
|
|
| 5,288,312 |
|
|
| 3,666,852 |
|
|
| 408,913 |
|
|
| 1,396,991 |
|
|
| 0 |
|
|
| 4,040 |
|
|
| 150,045 |
|
|
| 20,617 |
|
|
| 4,052 |
|
|
| 8,389 |
|
|
| 0 |
|
|
| 1,220,875 |
|
|
| 434,291 |
|
|
| 141,526 |
|
|
| 0 |
|
|
| 0 |
|
|
| 156,609 |
|
|
| 90,962 |
|
|
| 0 |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| As of date | 2008 |
|
| 8,009 |
|
|
| 8,456 |
|
|
| 1,070 |
|
|
| 2,060 |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| Start date | 2008 |
|
| As of date | 2008 |
|
| Currency | USD |
|
| 1,255,526 |
|
|
| 1,187,056 |
|
|
| 1,056,911 |
|
|
| 1,006,275 |
|
|
| 13,077 |
|
|
| 1,649 |
|
|
| 95,482 |
|
|
| 58,055 |
|
|
| 0 |
|
|
| 0 |
|
|
| 2 |
|
|
| 10,904 |
|
|
| 0 |
|
|
| 0 |
|
|
| — |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
|
| 240,482 |
|
|
| 261,393 |
|
|
| 250,036 |
|
|
| 143,038 |
|
|
| 19,270 |
|
|
| 0 |
|
|
| 984 |
|
|
| 0 |
|
|
| 0 |
|
|
| 67 |
|
|
| 0 |
|
|
| 52,097 |
|
|
| 67,068 |
|
|
| 1,857 |
|
|
| 858,343 |
|
|
| 481,282 |
|
|
| 34,136 |
|
|
| 337,503 |
|
|
| 82,657 |
|
|
| Non operating income net | 0 |
|
| 87,247 |
|
|
| Tax expense | 3,988 |
|
| 73,372 |
|
|
| Donations | 2,252 |
|
| 107,069 |
|
| All | ||
|---|---|---|
| Number of MFIs | 451 |
|
| Start date | 2008 |
|
| As of date | 2008 |
|
| Currency | USD |
|
| Impairment loss (reversal of impairment loss), gross loan portfolio | 68,757 |
|
| 72,579 |
|
|
| 0 |
|
|
| Other movements on impairment loss allowance | 0 |
|
| Exchange differences on impairment loss | 0 |
|
| Write offs | 11,444 |
|