| 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
73,263 | 446,153 | 827,963 | 1,880,848 | |
|
|
— | — | — | 617,132 | |
|
|
— | — | — | 35,012 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | 0 | |
|
|
47,894 | 192,792 | 483,348 | 1,058,386 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
48,143 | 196,968 | 492,369 | 1,084,329 |
| — | — | — | — | 1,073,095 | |
| — | 0 | 2,677 | 2,089 | 11,234 | |
| — | — | — | — | 9,456 | |
| — | — | — | — | — | |
| — | — | — | — | 0 | |
| — | — | — | — | — | |
| — | — | — | — | 0 | |
| — | — | — | — | 1,778 | |
| — | — | — | — | 0 | |
|
|
249 | 4,176 | 9,021 | 25,943 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | 170,318 | |
|
|
73,263 | 446,153 | 827,963 | 1,880,848 | |
|
|
4,907 | 50,837 | 121,190 | 476,695 | |
|
+ Deposits Total value of all deposit accounts |
|
— | — | — | 314,922 |
| — | — | — | — | 314,922 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 314,922 | |
|
|
— | — | — | 143,089 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | 18,684 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
68,357 | 395,316 | 706,773 | 1,404,153 | |
|
|
— | — | — | 2,217,289 | |
|
|
— | — | — | -826,386 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | 13,250 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
