| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
879,972 | 1,114,103 | 1,521,814 | 2,734,879 | |
|
|
88,018 | 132,621 | 299,007 | 553,304 | |
|
|
41,810 | 52,849 | 53,784 | 88,333 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
1,837 | — | — | — | |
|
|
738,950 | 918,376 | 1,154,003 | 1,908,629 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
820,576 | 1,016,667 | 1,216,741 | 1,988,074 |
| — | 819,165 | 968,519 | 1,175,414 | 1,927,162 | |
| — | 1,411 | — | — | — | |
| — | 1,411 | 6,268 | 617 | 3,000 | |
| — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 41,880 | 40,710 | 57,912 | |
| — | — | 1,016,667 | 1,099,264 | 1,786,204 | |
| — | — | 0 | 117,477 | 201,870 | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | 1,016,667 | 1,216,741 | 1,988,074 | |
| — | — | 434,330 | 503,582 | 685,509 | |
| — | — | 84,330 | 88,336 | 22,713 | |
| — | — | — | — | 81,180 | |
| — | — | 350,000 | 415,246 | 581,617 | |
| — | — | — | — | 0 | |
| — | — | 582,336 | 713,159 | 1,302,565 | |
| — | — | — | 1,216,741 | 1,988,074 | |
| — | — | — | 0 | 0 | |
| — | — | 1,016,667 | 1,216,741 | 1,988,074 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 501,852 | 644,873 | 1,211,576 | |
| — | — | 514,815 | 571,868 | 776,498 | |
| — | — | — | 0 | 0 | |
|
|
81,626 | 98,301 | 62,738 | 79,445 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
9,357 | 8,405 | 13,183 | 162,319 | |
|
|
879,972 | 1,114,387 | 1,521,814 | 2,734,879 | |
|
|
429,099 | 586,467 | 936,097 | 2,094,177 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
|
|
364,772 | 522,365 | 822,015 | 1,967,076 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
64,327 | 2,137 | 68,592 | 23,431 | |
|
|
— | — | 0 | 68,771 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
450,873 | 527,920 | 585,716 | 640,702 | |
|
|
157,115 | 409,544 | 483,013 | 532,461 | |
|
|
50,953 | 55,413 | 54,094 | 54,144 | |
|
|
— | — | 0 | — | |
|
|
— | — | 0 | — | |
|
|
187,040 | — | 0 | — | |
|
|
55,765 | 62,963 | 48,610 | 54,097 | |
|
|
0 | — | 0 | — | |
