MIX Market

Microfinance Institutions

Indicators
Year
Showing 1180 MFIs reporting data for 2008.
Name Country Diamants Encours Brut de Prêts Nombre d'emprunteurs actifs
1st MCC Kyrgyzstan 4 8,166,374 9,938
1st Valley Bank Philippines 4 45,548,689 57,609
3A Entreprises Guinea 3 1,244,589 776
A-invest Kazakhstan 5 1,396,845 363
ABA Egypt 5 29,249,042 100,807
ABCRDM India 3 2,513,302 117,018
ABS-CBN Philippines 4 5,196,341 39,991
ABWA Egypt 4 1,949,182 16,200
Abyan Yemen 4 337,027 3,062
Abzal Kredit Kazakhstan 4 1,018,431 90
ACAD Palestine 4 2,529,741 2,542
ACB sa Rwanda 5 877,385 1,470
ACBA Armenia 4 252,620,749 104,910
ACCDC Sri Lanka 4
AccèsBanque Madagascar Madagascar 3 3,826,572 5,378
AccessBank Azerbaijan 4 207,141,975 69,448
ACCOVI El Salvador 4 44,671,000 8,723
ACEP Cameroon Cameroon 5 16,530,297 7,215
ACEP Senegal Senegal 5 52,571,972 27,914
ACF Kazakhstan 4 3,656,902 1,687
ACFB Benin 3 2,776,555 16,283
ACLEDA Cambodia 4 464,477,809 214,337
ACLEDA Lao Laos 1,130,001 1,498
ACME Haiti 5 9,552,714 24,038
ACORDE Costa Rica 4 27,286,585 556
ACRG Costa Rica 3 793,550 7,998
ACSI Ethiopia 5 155,668,558 710,576
Activ Russia 877,669 310
Actuar Caldas Colombia 4 3,991,155 4,165
Actuar Tolima Colombia 4 4,034,757 8,019
ADCSI Ethiopia 4 28,795,929 112,259
Aden Yemen 3 274,371 3,062
Adhikar India 3 5,668,705 54,249
ADICH Honduras 4 1,369,826 3,929
ADIM Nicaragua 4 762,675 5,698
ADMIC Mexico 3 12,662
ADOPEM Dominican Republic 5 39,151,586 89,071
ADRA - PER Peru 5 3,782,742 14,488
ADRI Costa Rica 4 12,213,464 865
Aetos Bulgaria 3 755,000 130
AFK Kosovo 5 8,830,199 3,214
AFODENIC Nicaragua 4 8,187,760 4,733
AFS Afghanistan 3 3,528,543 10,664
AGAPE Colombia 4 1,279,594 8,207
Agência do Crédito Brazil 3 1,077,893 2,481
AgroCapital Bolivia 5 25,868,262 20,602
Agrocredit Plus Kyrgyzstan 4 860,602 1,155
Agroimpuls Bulgaria 3 586,272 146
AgroInvest Serbia 5 91,223,858 39,275
Agroinvestbank Tajikistan 4 145,313,623 19,924
AGSG Ghana 4 117,452 1,080
AGUDESA Guatemala 5 1,755,697 4,732
AIM Malaysia 132,976,574 165,286
Aiyl Bank Kyrgyzstan 5 58,809,006 36,821
Ajiwika India 1,386,814 14,580
Akiba Tanzania 4 31,229,835 14,473
Akuapem RB Ghana 2,800,571 2,292
Al Aman Iraq 1,409,817 1,018
Al Amana Morocco 5 333,623,362 472,339
Al Awael Yemen 4 305,191 3,133
Al Karama Morocco 5 4,521,720 16,745
Al Majmoua Lebanon 5 9,520,773 12,017
Al Rafah Bank Palestine 4 32,438,288 4,531
Al Tadamun Egypt 5 7,239,736 67,845
Al-Thiqa Iraq 4 14,052,344 8,055
Alidé Benin 5 1,536,104 8,066
Alliance Group Georgia 4 4,107,615 1,125
Alliance MFB Nigeria 4 817,749 714
ALPHA FUND Cameroon 1,763,154
ALSOL Mexico 5 3,514,762 17,642
Alternativa Russia 3 1,301,256 791
Alternativa 19 del Sur Mexico 3 2,355,343 7,698
Alternativa Microfinanzas Peru 5 931,266 3,687
Alteya Russia 3 1,793,746 1,486
Alwatani Jordan 4 15,311,587 20,900
AMA Peru 4 2,595,785 5,461
AMC Jordan 5 4,663,562 2,955
AMC de R.L. El Salvador 5 18,302,999 13,570
Ameen Lebanon 4 10,637,340 11,238
AMEXTRA Mexico 3 1,669,830 7,304
AMfB Nigeria 3 5,604,538 8,712
AMFI Afghanistan 3 835,517 3,812
AMK Cambodia 5 23,423,582 188,696
AML India 3 104,332,997 890,832
Amlok Tajikistan 1 138,761 132
AMMACTS India 3 21,420,185 153,742
AMOS Morocco 4 900,686 4,374
AMRET Cambodia 5 54,555,481 226,262
AMSSF/MC Morocco 5 5,449,444 19,250
ANDE Brazil 5 4,004,954 22,565
ANED Bolivia 5 10,691,314 10,189
APED Ghana 5 1,355,662 17,313
Apoyo Económico Mexico 4 31,392,679 60,092
Apoyo Integral El Salvador 5 56,933,385 30,321
APROS Mexico 3 2,559,530 15,585
Aqrarkredit Azerbaijan 3 20,625,916 2,465
Aqroinvest Azerbaijan 5 2,577,427 1,279
ARD Sierra Leone 4 1,210,411 12,666
ARDCI Philippines 2 2,460,411 13,317
ARDI Morocco 4 16,926,606 74,759