| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
568,578 | 1,336,340 | 1,124,553 | 1,013,165 | 1,219,532 | |
|
|
— | 133,771 | 49,427 | 9,051 | 26,929 | |
|
|
— | 39,205 | 11,637 | 55,502 | 14,619 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | 0 | — | — | — | |
|
|
491,390 | 843,116 | 1,042,792 | 937,468 | 1,155,158 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
506,588 | 864,587 | 1,057,102 | 994,881 | 1,240,870 |
| — | — | 822,730 | 973,521 | 937,480 | 1,102,683 | |
| — | — | 41,857 | — | — | — | |
| — | — | 32,129 | 74,535 | 43,169 | 116,092 | |
| — | — | — | — | — | — | |
| — | — | 9,697 | 9,046 | 7,259 | 22,095 | |
| — | — | — | — | — | — | |
| — | — | 32 | 0 | 6,621 | 0 | |
| — | — | 0 | 0 | 352 | 0 | |
| — | — | 0 | 0 | 0 | 0 | |
| — | — | — | 179,799 | 6,973 | 24,817 | |
| — | — | — | 894,863 | 987,908 | 1,216,053 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 1,057,102 | 994,881 | 1,060,238 | |
| — | — | — | — | 0 | 8,188 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 8,188 | |
| — | — | — | 1,057,102 | 994,881 | 1,052,050 | |
| — | — | — | 1,050,652 | 992,504 | 1,239,013 | |
| — | — | — | 6,450 | 2,377 | 1,857 | |
| — | — | — | 1,968 | 13,703 | 545,868 | |
| — | — | — | 1,043,834 | 981,178 | 695,002 | |
| — | — | — | 28,860 | 0 | 0 | |
| — | — | — | 147,702 | 8,939 | 142,183 | |
| — | — | — | 926,959 | 985,942 | 743,184 | |
| — | — | — | — | — | 355,504 | |
|
|
15,198 | 21,470 | 14,310 | 57,413 | 85,713 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | 15,884 | |
|
|
— | — | — | — | — | |
|
|
— | 320,247 | 18,239 | 11,144 | 6,942 | |
|
|
568,578 | 1,336,340 | 1,124,553 | 1,013,165 | 1,219,532 | |
|
|
118,577 | 434,581 | 340,360 | 277,599 | 400,275 | |
|
+ Deposits Total value of all deposit accounts |
|
— | 22,405 | 25,903 | 17,586 | 25,605 |
| — | — | — | — | 16,832 | — | |
| — | — | — | — | 754 | — | |
| — | — | 22,405 | 25,903 | 17,586 | 25,605 | |
| — | 0 | 969 | — | 494 | 0 | |
| — | — | 969 | — | 494 | — | |
| — | — | 0 | — | 0 | — | |
| — | — | 21,436 | 25,903 | 17,092 | 25,605 | |
|
|
10 | 407,905 | 309,238 | 193,756 | 374,669 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | 4,270 | 5,220 | 66,257 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
450,002 | 901,759 | 784,193 | 735,566 | 819,258 | |
|
|
— | 584,642 | 456,473 | 411,469 | 392,138 | |
|
|
— | -44,183 | — | 28,688 | 426,297 | |
|
|
— | — | — | — | 822 | |
|
|
— | — | — | — | — | |
|
|
— | 44,181 | — | — | — | |
|
|
— | 317,119 | 327,720 | 295,409 | — | |
|
|
— | 0 | — | — | — | |
