- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
29,812 | 43,699 | 84,006 | 129,269 | 200,115 |
| — | — | — | — | — | 200,115 | |
| — | — | — | — | — | 200,115 | |
| — | 29,215 | 42,825 | 82,325 | 126,683 | 196,113 | |
| — | — | — | — | — | 2,133 | |
| — | — | — | — | — | 197,982 | |
| Percent of women borrowers |
|
98.00% | 98.00% | 98.00% | 98.00% | 98.00% |
| + Number of outstanding loans |
|
29,812 | 43,699 | 84,006 | 129,269 | 200,115 |
| — | — | — | — | — | 200,115 | |
| — | — | — | — | — | 200,115 | |
| — | 0 | 0 | 84,006 | 0 | — | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | 2,133 | |
| — | — | — | — | — | 197,982 | |
| + Gross loan portfolio |
|
1,885,986 | 3,379,886 | 7,891,553 | 16,452,187 | 26,197,673 |
| — | — | — | — | — | 2,389,583 | |
| — | — | — | — | — | 22,183,332 | |
| — | — | — | — | — | 1,624,758 | |
| — | — | — | — | — | 24,572,915 | |
| — | — | — | — | — | 24,572,915 | |
| — | 1,867,126 | 3,343,495 | 7,826,987 | 16,147,984 | 24,224,733 | |
| — | 18,860 | 36,391 | 64,566 | 304,204 | — | |
| — | 0 | 7,023 | 17,781 | 244,413 | 177,297 | |
| — | — | — | — | — | — | |
| — | 0 | 29,368 | 23,710 | 59,790 | 46,404 | |
| — | — | — | — | — | — | |
| — | 18,860 | 0 | 23,075 | 0 | 124,481 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| Average loan balance per borrower |
|
63 | 77 | 94 | 127 | 131 |
| Average loan balance borrower per borrower / GNI per capita |
|
11.94% | 12.47% | 11.89% | 13.83% | 14.23% |
| Average outstanding balance |
|
63 | 77 | 94 | 127 | 131 |
| Average outstanding balance / GNI per capita |
|
11.94% | 12.47% | 11.89% | 13.83% | 14.23% |
| + Number of depositors |
|
8,564 | 48,735 | 88,430 | 134,264 | 245,144 |
| — | — | — | — | — | 245,144 | |
| — | — | — | — | — | 254,144 | |
| + Number of deposit accounts |
|
8,564 | 48,735 | 88,430 | 134,264 | 245,144 |
| — | — | — | — | — | 245,144 | |
| — | — | — | — | — | 254,144 | |
| + Deposits |
|
736,343 | 1,394,825 | 3,613,924 | 8,422,634 | 15,626,063 |
| — | 736,343 | 1,394,825 | 3,613,924 | 8,422,634 | 15,626,063 | |
| — | 736,343 | 0 | 0 | 0 | — | |
| — | 736,343 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 1,394,825 | 3,613,924 | 8,422,634 | 15,626,063 | |
| Average deposit balance per depositor |
|
86 | 29 | 41 | 63 | 64 |
| Average deposit balance per depositor / GNI per capita |
|
16.00% | 5.00% | 5.00% | 7.00% | 7.00% |
| Average deposit account balance |
|
86 | 29 | 41 | 63 | 64 |
| Average deposit account balance / GNI per capita |
|
0 | 0 | 0 | 0 | 0 |