| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
11,688,472 | 27,401,005 | 39,717,151 | 51,113,226 | 65,378,954 | |
|
|
962,251 | 4,132,922 | 8,973,147 | 17,263,235 | 12,195,724 | |
|
|
993,133 | 2,555,880 | 2,343,721 | 4,425,583 | 1,558,204 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
1,760,933 | 3,553,739 | — | — | — | |
|
|
7,733,722 | 16,123,144 | 25,706,215 | 26,219,517 | 47,715,724 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
7,891,553 | 16,452,187 | 26,197,673 | 26,832,610 | 48,808,947 |
| — | 7,826,987 | 16,147,984 | 24,224,733 | 26,219,517 | 48,125,322 | |
| — | 64,566 | 304,204 | — | — | — | |
| — | 17,781 | 244,413 | 177,297 | 165,614 | 135,033 | |
| — | — | — | — | — | — | |
| — | 23,710 | 59,790 | 46,404 | 228,707 | 58,493 | |
| — | — | — | — | — | — | |
| — | 23,075 | 0 | 124,481 | 218,772 | 490,099 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 2,389,583 | 1,698,513 | 5,466,237 | |
| — | — | — | 22,183,332 | 25,134,097 | 43,342,711 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 1,624,758 | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 24,572,915 | 26,832,610 | 48,808,947 | |
| — | — | — | — | 0 | 4,290,711 | |
| — | — | — | — | — | 4,226,717 | |
| — | — | — | — | — | 63,993 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 24,572,915 | 26,832,610 | 44,518,237 | |
|
|
157,831 | 329,044 | 491,458 | 800,742 | 1,093,224 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | 136,561 | 124,184 | — | |
|
|
— | — | 9,643 | — | 15,178 | |
|
|
— | — | — | 0 | — | |
|
|
238,433 | 1,035,321 | 2,134,261 | 2,704,591 | 1,846,954 | |
|
|
11,688,472 | 27,401,005 | 39,717,151 | 51,113,226 | 65,378,954 | |
|
|
8,503,447 | 22,304,829 | 31,423,122 | 39,616,579 | 54,042,914 | |
|
+ Deposits Total value of all deposit accounts |
|
3,613,924 | 8,422,634 | 15,626,063 | 22,872,087 | 33,802,000 |
| — | 3,613,924 | 8,422,634 | 15,626,063 | 22,872,087 | 33,802,000 | |
| — | 0 | 0 | — | 10,573,308 | 16,193,263 | |
| — | 0 | 0 | — | 10,573,308 | 16,141,461 | |
| — | 0 | 0 | — | 0 | 51,803 | |
| — | 3,613,924 | 8,422,634 | 15,626,063 | 12,298,779 | 17,608,737 | |
|
|
4,581,500 | 13,043,933 | 15,336,221 | 16,014,381 | 17,661,882 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | 693,513 | |
|
|
308,023 | — | 460,838 | 730,112 | 729,638 | |
|
|
— | — | — | — | 117,414 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | 1,021,572 | |
|
|
— | — | — | — | 16,895 | |
|
|
3,185,025 | 5,096,176 | 8,294,029 | 11,496,646 | 11,336,039 | |
|
|
0 | 0 | — | 0 | 1,315,789 | |
|
|
1,714,712 | 3,496,247 | 7,351,489 | 10,639,534 | 3,060,474 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
1,470,313 | 1,599,929 | 942,540 | 857,112 | — | |
|
|
0 | 0 | — | 0 | 695,961 | |
|
|
0 | 0 | — | — | 6,263,816 | |
