MIX Market

Indicators
Currency
Years
  • Total assets
  • Gross loan portfolio
  • Total equity

Institutional Characteristics

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Currency USD USD USD USD USD
Total assets 1,848,909 2,158,943 2,360,334 3,811,188 4,445,589
Offices 5 6 10 6 6
Personnel 38 50 52 57 81

Financing Structure

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Capital/asset ratio 97.26% 82.76% 86.98% 64.25% 59.12%
Debt to equity ratio 0.03 0.21 0.15 0.56 0.69
Deposits to loans 0.00% 0.00% 0.00% 0.00% 0.00%
Deposits to total assets 0.00% 0.00% 0.00% 0.00% 0.00%
Gross loan portfolio to total assets 86.84% 84.37% 83.06% 80.49% 90.87%

Outreach

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Currency USD USD USD USD USD
+ Number of active borrowers 9,802 9,811 10,692 13,373 15,774
15,755
17
9,762 9,804 10,692 13,373 15,772
2
15,772
17
17
15,755
1,186
14,586
Percent of women borrowers 99.59% 99.93% 100.00% 100.00% 99.99%
+ Number of outstanding loans 9,802 10,410 10,869 14,363 16,982
0 10,356 10,858 14,342 16,972
0 35 0 21 3
0 19 4 0 7
0 0 7 0 0
0 0 0 0 0
0 0 0 0 0
16,980
1,186
15,794
2
16,980
17
17
16,963
16,963
17
+ Gross loan portfolio 1,605,610 1,821,580 1,960,574 3,067,588 4,039,841
1,581,350 1,794,546 1,960,269 3,066,723 4,037,533
24,261 27,034 305 865 2,308
16,370 25,581 0 865 774
5,348 1,453 264 0 1,534
2,542 0 41 0 0
0 0 0 0 0
0 0 0 0 0
3,875,499
382,445
3,493,054
164,343
3,875,499
17,554
17,554
3,857,945
3,857,945
17,554
Average loan balance per borrower 164 186 183 229 256
Average loan balance borrower per borrower / GNI per capita 6.74% 6.85% 6.15% 6.73% 7.51%
Average outstanding balance 164 175 180 214 238
Average outstanding balance / GNI per capita 6.74% 6.46% 6.05% 6.26% 6.98%
+ Number of depositors 0 0 0 0
0
0
0
+ Number of deposit accounts 0 0 0 0
0
0
0
+ Deposits 0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0 0
Average deposit balance per depositor
Average deposit balance per depositor / GNI per capita
Average deposit account balance
Average deposit account balance / GNI per capita

Overall Financial Performance

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Return on assets 0.99% 3.00% 5.78% 7.83% 6.50%
Return on equity 1.02% 3.35% 6.80% 10.73% 10.57%
Operational self sufficiency 102.62% 107.91% 116.38% 126.53% 121.02%

Revenues

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Financial revenue/ assets 38.66% 40.87% 41.06% 37.35% 37.40%
Profit margin 2.56% 7.33% 14.08% 20.96% 17.37%
Yield on gross portfolio (nominal) 43.24% 45.87% 48.25% 45.17% 44.40%
Yield on gross portfolio (real) 38.18% 43.54% 45.34% 42.63% 41.88%

Expenses

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Total expense/ assets 37.68% 37.87% 35.28% 29.52% 30.91%
Financial expense/ assets 4.33% 2.46% 3.35% 2.91% 3.62%
Provision for loan impairment/ assets -1.68% 1.65% -1.30% 0.36% -0.18%
Operating expense/ assets 35.03% 33.76% 33.23% 26.25% 27.47%
Personnel expense/ assets 21.39% 19.52% 22.05% 19.11% 18.97%
Administrative expense/ assets 13.64% 14.25% 11.18% 7.14% 8.50%

Efficiency

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Operating expense/ loan portfolio 40.52% 39.48% 39.71% 32.22% 31.92%
Personnel expense/ loan portfolio 24.75% 22.82% 26.35% 23.46% 22.04%
Average salary/ GNI per capita 3.28 3.28 3.17 3.33
Cost per borrower 64 69 73 67 78
Cost per loan 67 71 64 72

Productivity

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Borrowers per staff member 258 196 206 235 195
Loans per staff member 258 208 209 252 210
Borrowers per loan officer 377 273 297 418 336
Loans per loan officer 377 289 302 449 361
Depositors per staff member 0 0 0 0
Deposit accounts per staff member 0 0 0 0
Personnel allocation ratio 68.42% 72.00% 69.23% 56.14% 58.02%

Risk and Liquidity

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Portfolio at risk > 30 days 1.51% 1.48% 0.02% 0.03% 0.06%
Portfolio at risk > 90 days 0.49% 0.08% 0.02% 0.00% 0.04%
Write-off ratio 5.48% 1.03% 0.14% 0.07% 0.00%
Loan loss rate 2.36% 0.75% -0.16% 0.07% -0.61%
Risk coverage 109.41% 161.99% 6,502.89% 3,573.33% 1,839.53%
Non-earning liquid assets as a % of total assets 8.68% 0.58% 4.50% 6.43% 6.39%